17,515Rank in Australia
16,189Worldwide Rank
| Monthly pages viewed | 5,076,086 | |
| Monthly visits | 487,824 | |
| Value per visitor | $0.25 | |
| Estimated worth | $285,293.53 | |
| External links | 51,742 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 14.60% | 6.20% | |
|---|---|---|---|
| United States | 4,177 | 49.80% | 75.40% |
| Pakistan | 7,913 | 3.30% | 1.90% |
| Canada | 10,949 | 3.20% | 1.90% |
| Hong Kong | 13,850 | 0.60% | 0.20% |
| Philippines | 14,667 | 1.10% | 0.50% |
| Iran | 15,646 | 0.90% | 0.70% |
| India | 16,994 | 10.50% | 6.30% |
| Australia | 17,515 | 1.60% | 0.50% |
| China | 26,353 | 6.40% | 2.40% |
| Indonesia | 26,655 | 0.90% | 0.80% |
| Turkey | 29,094 | 0.80% | 0.40% |
| Netherlands | 32,346 | 0.90% | 0.30% |
| Italy | 36,019 | 0.50% | 0.80% |
| United Kingdom | 37,006 | 1.90% | 0.70% |
| Poland | 48,330 | 0.70% | 0.20% |
| France | 55,007 | 1.30% | 0.40% |
| Germany | 79,948 | 1.20% | 0.40% |
The majority of visitors come from Iran, Philippines, Hong Kong, Canada, Pakistan & United States.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Brisbane | 7074 | 0.60% | 0.30% | 1.50 |
|---|---|---|---|---|
| Sydney | 11293 | 0.70% | 0.20% | 1.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 13,604 | -1,857 |
|---|---|---|
| Daily Visitors | 23,540 | +11% |
| Daily Visitors Rank | 13,550 | -2,205 |
| Daily Pageviews | 56,865 | +5.3% |
| Daily Pageviews Rank | 17,652 | -1,802 |
| Pageviews Per User | 3.38 | -5.06% |
www.Uoregon.edu
Topics: Academics & Research, Outreach, Campus And Community, Uo Webmail, & Duckweb.
Category: 'Oregon/University of Oregon'
Age: The domain is 30 years and 1 months old.
- Popular pages
- scholarsbank.uoregon.e.. Scholars' Bank Home
- perec.uoregon.edu Untitled Document [perec.uoregon.edu]
- mappinghistory.uoregon.. Mapping History
- babel.uoregon.edu Welcome to the Yamada Language Center | Yamada Language Center
- sponsors.uoregon.edu Sponsor Authentication - University of Oregon
25,740 users visit the site each day, each viewing 3.38 pages.
Links- Links in
- grammaruntied.com The Tongue Untied Introduction to Grammar
- theupsstore.com The UPS Store Franchise, Business Opportunities - Franchises for
- swis.org SAMI - Login
- rawjustice.com Raw Justice - Judge, Jury and Executioners
- Links out
- bom.gov.au Bureau of Meteorology - Home Page
- immi.gov.au Department of Immigration & Citizenship
- unsw.edu.au The University of New South Wales
- austlii.edu.au Australasian Legal Information Institute (AustLII)
| Server Location | |
| University Of Oregon Oregon Eugene United States 44.036082, -123.052429 | |
The programming language environment is PHP/5.3.3. It has 6 nameservers, including dns.cs.uoregon.edu, bigdog.lsu.edu, & phloem.uoregon.edu. It is hosted by University Of Oregon (Oregon, Eugene,) using Apache/2 web server.
IP: 128.223.142.125
Powered by: PHP/5.3.3
Web Server: Apache/2
Encoding: utf-8
| PING uowc-www. (128.223.142.125) 56(84) bytes of data. | |
| 64 bytes from uowc-www. (128.223.142.125): icmp_seq=1 ttl=242 | 50.9 ms |
| 64 bytes from uowc-www. (128.223.142.125): icmp_seq=2 ttl=242 | 50.9 ms |
| 64 bytes from uowc-www. (128.223.142.125): icmp_seq=3 ttl=242 | 50.9 ms |
| --- uowc-www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 50.993/50.993/50.993/0.000 ms | |
| rtt min/avg/max/mdev = 50.993/50.993/50.993/0.000 ms |
The server is slower than 81% of measured websites, at 773 milliseconds. Also a time of 50.9 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.3 (Red Hat) DAV/2 PHP/5.3.3 mod_perl/2.0.4 Perl/v5.8.8 |
| X-Powered-By: | PHP/5.3.3 |
| Set-Cookie: | -- |
| Last-Modified: | -- |
| ETag: | "5b61d49fa88b554b8c21ee076811d455" |
| Expires: | -- |
| Cache-Control: | must-revalidate |
| X-Served-By: | cc-uowc-www1. |
| Connection: | close |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |
| Vary: | Accept-Encoding |

-1,857
-5.06%