57,634Rank in Australia
4,749Worldwide Rank
Monthly pages viewed | 12,745,688 | |
Monthly visits | 1,024,684 | |
Value per visitor | $0.26 | |
Estimated worth | $598,539.06 | |
External links | 51,824 | |
Number of pages | -- |
Last Updated: 03/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 4.00% | 1.70% | |
---|---|---|---|
United States | 769 | 92.10% | 95.40% |
Canada | 14,825 | 0.70% | 0.50% |
India | 29,803 | 2.00% | 0.90% |
China | 33,821 | 1.10% | 1.40% |
It is most popular in the countries, China, India, Canada & United States.
Traffic History 90 Day Average | ||
Worldwide Rank | 3,991 | -94 |
---|---|---|
Daily Visitors | 68,052 | -0.04% |
Daily Visitors Rank | 4,196 | -179 |
Daily Pageviews | 207,505 | -4.65% |
Daily Pageviews Rank | 4,627 | -74 |
Pageviews Per User | 4.24 | -4.72% |
Content
www.State.nj.us
Category: 'New Jersey/Government'
Age: The domain is 15 years and 1 months old.
- Popular pages
- njdcasage.state.nj.us DCA SAGE [Logout - Detail]
- judiciary.state.nj.us New Jersey Courts
- judiciary.state.nj.us An Overview of Court Process
- web.doh.state.nj.us New Jersey Department of Health and Senior Services
The estimated 74,412 daily visitors, each view 4.24 pages on average.
Links