21,137Rank in Australia
111,371Worldwide Rank
| Monthly pages viewed | 456,435 | |
| Monthly visits | 104,198 | |
| Value per visitor | $0.40 | |
| Estimated worth | $61,474.39 | |
| External links | 746 | |
| Number of pages | -- |
Last Updated: 03/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 28.50% | 23.50% | |
|---|---|---|---|
| Israel | 3,478 | 6.30% | 17.20% |
| Sri Lanka | 3,977 | 4.10% | 3.60% |
| United Arab Emirates | 4,020 | 7.30% | 4.90% |
| Saudi Arabia | 13,923 | 3.50% | 3.00% |
| Romania | 27,457 | 2.20% | 1.80% |
| Iran | 32,674 | 1.60% | 4.70% |
| Japan | 32,980 | 13.00% | 11.80% |
| Pakistan | 34,732 | 4.20% | 4.60% |
| Italy | 44,825 | 2.50% | 3.70% |
| Canada | 45,391 | 4.00% | 3.40% |
| United Kingdom | 58,094 | 5.90% | 4.10% |
| Turkey | 75,954 | 1.40% | 1.00% |
| Indonesia | 81,179 | 1.70% | 1.10% |
| Germany | 138,090 | 3.10% | 2.60% |
| United States | 144,255 | 8.80% | 7.40% |
| India | 333,472 | 1.90% | 1.60% |
Visitors come from the countries, Iran, Romania, Saudi Arabia, United Arab Emirates, Sri Lanka & Israel.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 93,589 | 2,263 |
|---|---|---|
| Daily Visitors | 4,537 | -9.13% |
| Daily Visitors Rank | 74,331 | 4,746 |
| Daily Pageviews | 4,801 | -0.66% |
| Daily Pageviews Rank | 196,992 | -6,726 |
| Pageviews Per User | 1.46 | +9% |
Content
www.Squidtv.net
Age: It went live on February 22nd 2004, making it over 14 years, 1 months old.
- Popular pages
- watch.squidtv.net Squid TV
- m.squidtv.net SquidTV Mobile
- watch.squidtv.net List of Countries by Region - Watch TV
- watch.squidtv.net List of Countries in Alphabetical Order - Watch TV
On average 1.46 pages are viewed each, by the estimated 4,961 daily visitors.
Links- Links out
- bankstownairport.com.a.. Sydney Metro Airport
- wtvperth.com.au West TV Ltd - WTV44 Perth
- acctv.com.au Australian Christian Channel
- expochannel.com.au Expo Channel
| Server Location | |
| Gmo Internet Inc. Tokyo Tokyo Japan 35.689506, 139.6917 | |
It is hosted by Gmo Internet Inc (Tokyo, Tokyo,) using Apache web server. There are 2 Nameservers, uns01.lolipop.jp, & uns02.lolipop.jp. Its IP Number is 210.172.144.23.
IP: 210.172.144.23
Web Server: Apache
Encoding: utf-8
| PING www. (210.172.144.23) 56(84) bytes of data. | |
| 64 bytes from lb04.virt.lolipop.jp (210.172.144.23): icmp_seq=1 ttl=52 | 150 ms |
| 64 bytes from lb04.virt.lolipop.jp (210.172.144.23): icmp_seq=2 ttl=52 | 151 ms |
| 64 bytes from lb04.virt.lolipop.jp (210.172.144.23): icmp_seq=3 ttl=52 | 151 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 150.977/151.643/151.977/0.568 ms | |
| rtt min/avg/max/mdev = 150.977/151.643/151.977/0.568 ms |
Pinging the server, resulted in a 150 ms response.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| ETag: | "d598024-14b2-81b6c0c0" |
| Accept-Ranges: | bytes |
| Content-Length: | 5298 |
| Vary: | Accept-Encoding |
| Content-Type: | text/html |

2,263
-6,726