 
Putty.org
Putty is ranked 47,944 in Australia. 'Download PuTTY - a free SSH and telnet client for Windows.'
47,944Rank in Australia
63,133Worldwide Rank
| Monthly pages viewed | 441,585 | |
| Monthly visits | 206,852 | |
| Value per visitor | $0.13 | |
| Estimated worth | $121,325.51 | |
| External links | 2,673 | |
| Number of pages | -- | 
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 24.70% | 25.10% | |
|---|---|---|---|
| Brazil | 25,905 | 5.60% | 5.60% | 
| Vietnam | 26,063 | 1.00% | 1.00% | 
| France | 29,902 | 6.40% | 6.40% | 
| Indonesia | 32,606 | 2.40% | 2.40% | 
| Pakistan | 35,101 | 2.50% | 2.50% | 
| China | 35,459 | 12.90% | 12.90% | 
| Romania | 39,924 | 0.80% | 0.80% | 
| United Kingdom | 41,753 | 4.20% | 4.20% | 
| India | 42,377 | 12.10% | 12.10% | 
| Spain | 44,420 | 2.70% | 2.70% | 
| Germany | 44,441 | 6.00% | 5.90% | 
| Turkey | 46,608 | 1.30% | 1.30% | 
| Australia | 47,944 | 1.30% | 1.30% | 
| Canada | 49,161 | 2.10% | 2.00% | 
| Ukraine | 55,148 | 0.70% | 0.70% | 
| Iran | 61,223 | 0.60% | 0.60% | 
| Russia | 69,955 | 3.30% | 3.30% | 
| United States | 85,544 | 8.70% | 8.60% | 
| Italy | 109,423 | 0.60% | 0.60% | 
The majority of visitors come from China, Pakistan, Indonesia, France, Vietnam & Brazil.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 53,053 |  -11,851 | 
|---|---|---|
| Daily Visitors | 9,630 |  +18% | 
| Daily Visitors Rank | 34,981 |  -7,713 | 
| Daily Pageviews | 6,902 |  +19% | 
| Daily Pageviews Rank | 143,085 |  -30,060 | 
| Pageviews Per User | 1.00 | 0% | 
Content
www.Putty.org
10,530 users visit the site each day, each viewing 1 page.
Links- Links in
- hobbytronics.co.uk HobbyTronics | Hobby Electronics Components Supplier for your
- smoothping.com Lower your Ping with Smoothping
- nextgvoip.com Linux Web Server | ISPConfig 3 | Next Generation VoIP Networks @ 2011
- spinifex.com.au Spinifex - Specialists in system interfaces, Plug Computing and
| Server Location | |
| Amazon.com Inc. Virginia Ashburn United States 39.04372, -77.48749 | |
It is hosted by Amazon.com Inc (Virginia, Ashburn,) using Microsoft-HTTPAPI/2 web server. Putty.org's IP address is 174.129.208.32. Its 2 nameservers are ns2.bitvise.com, & ns1.bitvise.com.
IP: 174.129.208.32
Web Server: Microsoft-HTTPAPI/2
Encoding: utf-8
| Server Setup | |
| Cache-Control: | max-age=300 | 
|---|---|
| Content-Length: | 2205 | 
| Content-Type: | text/html | 
| Expires: | -- | 
| Last-Modified: | -- | 
| Accept-Ranges: | bytes | 
| ETag: | "l3s/YTdwpgkdei9sQHY/BTtypWg=" | 
| Server: | Microsoft-HTTPAPI/2.0 | 
| Set-Cookie: | -- | 
| Date: | -- | 
