
8,712Rank in Australia
4,147Worldwide Rank
Monthly pages viewed | 18,977,774 | |
Monthly visits | 1,734,900 | |
Value per visitor | $0.08 | |
Estimated worth | $1.01 Million | |
External links | 3,358 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 9.50% | 8.10% | |
---|---|---|---|
Slovenia | 65 | 4.90% | 8.50% |
Croatia | 123 | 3.60% | 4.90% |
Other countries | 125 | 4.40% | 6.50% |
Bosnia and Herzegovina | 165 | 1.40% | 2.50% |
Macedonia | 230 | 0.70% | 1.00% |
Greece | 653 | 3.50% | 4.30% |
Bangladesh | 691 | 2.10% | 1.70% |
Portugal | 764 | 2.30% | 2.40% |
Hungary | 967 | 1.50% | 1.30% |
Sri Lanka | 1,177 | 0.80% | 0.30% |
Poland | 1,213 | 4.70% | 5.60% |
Singapore | 1,272 | 1.40% | 1.70% |
Pakistan | 1,387 | 3.00% | 2.60% |
Malaysia | 1,414 | 1.70% | 1.70% |
Netherlands | 1,617 | 2.60% | 2.80% |
Romania | 1,681 | 1.30% | 1.20% |
Israel | 1,703 | 0.80% | 0.60% |
Slovakia | 1,731 | 0.70% | 0.60% |
Denmark | 1,733 | 1.00% | 1.00% |
Finland | 1,947 | 1.00% | 0.80% |
Sweden | 1,955 | 1.40% | 1.60% |
Indonesia | 1,996 | 2.70% | 1.90% |
Czech Republic | 2,029 | 1.00% | 1.10% |
Belgium | 2,068 | 1.20% | 1.80% |
India | 2,306 | 14.30% | 10.30% |
France | 2,493 | 5.50% | 5.00% |
Mexico | 2,819 | 2.40% | 2.10% |
Austria | 2,964 | 0.80% | 0.90% |
Korea | 3,802 | 1.30% | 1.60% |
Spain | 4,026 | 2.10% | 2.30% |
Italy | 4,037 | 1.50% | 1.70% |
Brazil | 4,246 | 3.20% | 2.10% |
Saudi Arabia | 4,639 | 0.60% | 0.50% |
Philippines | 4,822 | 0.60% | 0.50% |
Thailand | 5,792 | 0.90% | 0.50% |
Canada | 7,413 | 1.10% | 1.00% |
Australia | 8,712 | 0.60% | 0.60% |
Turkey | 9,160 | 0.70% | 0.40% |
United Kingdom | 10,885 | 1.30% | 0.90% |
Germany | 20,529 | 1.00% | 0.70% |
Japan | 34,253 | 0.60% | 0.40% |
Russia | 36,200 | 0.70% | 0.30% |
United States | 36,252 | 1.60% | 1.70% |
Visitors come from the countries, Greece, Macedonia, Bosnia and Herzegovina, Croatia & Slovenia.
City | City Rank | Users | Pageviews | Pageviews per user |
Brisbane | 2991 | 0.30% | 0.30% | 4.00 |
---|---|---|---|---|
Sydney | 15155 | 0.10% | 0.10% | 1.60 |
Traffic History 90 Day Average | ||
Worldwide Rank | 3,485 | ![]() |
---|---|---|
Daily Visitors | 79,608 | ![]() |
Daily Visitors Rank | 3,568 | |
Daily Pageviews | 210,206 | ![]() |
Daily Pageviews Rank | 4,561 | ![]() |
Pageviews Per User | 3.68 | ![]() |
www.Podnapisi.net
Topics: Bosnian, Brazilian, Bulgarian, Chinese, Croatian, & Danish.
Age: The domain is 14 years and 10 months old.
- Popular pages
- podnapisi.net Subtitles | Pusher.2012.LiMiTED.iNTERNAL.BDRip.XviD-NOSCREENS
- mk.podnapisi.net Subtitles | Latest subtitles
- simple.podnapisi.net Subtitles | Latest subtitles
- podnapisi.net Subtitles | Robot.2010.Hindi.Dubbed.DVDRip.700MB.mkv
On average 3.68 pages are viewed each, by the estimated 87,048 daily visitors.
Links- Links in
- webtv.si WebTV.SI
- sub-titles.net Subtitles | Latest subtitles
- apartment-nin.com Welcome to Nin
- titlovi.com Titlovi.com – Najveća baza titlova za filmove, TV serije i do
- Links out
- annemareeresthome.co.n.. Anne Maree Rest Homes Auckland
- jubler.org Jubler subtitle editor
- validator.w3.org The W3C Markup Validation Service
- idioms.thefreedictiona.. Idioms and phrases
Server Location | |
Tusmobil D.o.o. Ljubljana Ljubljana Slovenia 46.05108, 14.50513 |
Podnapisi.net's server IP number is 91.185.205.30. Tusmobil D.o.o (Ljubljana, Ljubljana) is the location of the nginx/1 server. replicator.stargate.si, asgard.stargate.si, & furling.stargate.si are some of its 4 Nameservers.
IP: 91.185.205.30
Web Server: nginx/1
Encoding: utf-8
Its average load time is 373 milliseconds, which is faster than 96% of websites globally.
Server Setup | |
Server: | nginx/1.0.4 |
---|---|
Date: | -- |
Content-Type: | text/html |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Keep-Alive: | timeout=20 |
Set-Cookie: | -- |
Expires: | -- |
Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Pragma: | no-cache |
Set-Cookie: | -- |
X-Frame-Options: | SAMEORIGIN |