
980Rank in Australia
4,382Worldwide Rank
Monthly pages viewed | 19,201,493 | |
Monthly visits | 3,422,102 | |
Value per visitor | $0.73 | |
Estimated worth | $1.99 Million | |
External links | 30,916 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 11.30% | 10.80% | |
---|---|---|---|
United Kingdom | 597 | 8.20% | 20.60% |
Ireland | 599 | 0.90% | 2.80% |
Canada | 775 | 5.80% | 4.20% |
Australia | 980 | 2.10% | 3.90% |
United States | 1,047 | 39.60% | 30.50% |
Netherlands | 1,863 | 1.70% | 1.20% |
Denmark | 1,999 | 0.50% | 0.60% |
Sweden | 2,022 | 1.00% | 0.70% |
Austria | 2,315 | 0.60% | 0.80% |
Romania | 2,342 | 0.60% | 0.70% |
Portugal | 2,556 | 0.50% | 0.50% |
France | 2,951 | 3.00% | 2.50% |
South Africa | 3,022 | 0.70% | 0.40% |
India | 3,092 | 7.70% | 6.00% |
Argentina | 3,142 | 0.70% | 0.50% |
Belgium | 3,236 | 0.60% | 0.40% |
Spain | 3,388 | 1.60% | 1.70% |
Germany | 3,656 | 3.00% | 2.80% |
Pakistan | 3,891 | 0.90% | 0.70% |
Mexico | 4,310 | 1.10% | 0.70% |
Turkey | 4,574 | 0.80% | 0.60% |
Korea | 4,599 | 0.90% | 0.50% |
Indonesia | 4,753 | 0.80% | 0.60% |
Brazil | 5,179 | 1.40% | 1.60% |
Italy | 6,869 | 0.50% | 0.60% |
Poland | 7,939 | 0.60% | 0.50% |
Russia | 14,008 | 0.90% | 0.70% |
China | 14,423 | 1.50% | 1.30% |
Japan | 19,692 | 0.70% | 0.50% |
The majority of visitors come from Netherlands, United States, Australia, Canada, Ireland & United Kingdom.
City | City Rank | Users | Pageviews | Pageviews per user |
Sydney | 585 | 0.90% | 2.60% | 5.70 |
---|---|---|---|---|
Brisbane | 958 | 0.40% | 0.70% | 3.70 |
Melbourne | 1658 | 0.40% | 0.30% | 1.70 |
Traffic History 90 Day Average | ||
Worldwide Rank | 3,682 | ![]() |
---|---|---|
Daily Visitors | 86,242 | ![]() |
Daily Visitors Rank | 3,254 | ![]() |
Daily Pageviews | 147,489 | ![]() |
Daily Pageviews Rank | 6,671 | ![]() |
Pageviews Per User | 2.38 | ![]() |
Content
www.Google.org
Category: 'Companies/Google, Inc.'
Age: The domain is 19 years and 5 months old.
- Popular pages
- google.org REC – Google.org
- ww.google.org Google
- google.org Foundation – Google.org
- google.org About – Google.org
94,302 users visit the site each day, each viewing 2.38 pages.
Links- Links in
- fyreuk.com FyreUK
- environmentalchemistry.. Editor's Blog (EnvironmentalChemistry.com)
- google.ms Google
- ugglies.com.au UGGLIES - Free Shippping! Factory Outlet Direct Sales! Designer
- Links out
- hotdryrocks.com Hot Dry Rocks Pty Ltd
- vidrl.org.au Welcome to VIDRL
- roche.com Roche - We innovate healthcare
- nthpower.com Nth Power :: Welcome :: Venture Capital for the energy technology
Server Location | |
Google Inc. California Mountain View United States 37.405992, -122.078515 |
Google Inc (California, Mountain View) is the location of the sffe server. Its IP Number is 216.239.32.27. It has 4 nameservers, including ns4.google.com, ns1.google.com, & ns2.google.com.
IP: 216.239.32.27
Web Server: sffe
Encoding: utf-8
PING www. (216.239.32.27) 56(84) bytes of data. | |
64 bytes from any-in-201b.1e100.net (216.239.32.27): icmp_seq=1 ttl=48 | 20.9 ms |
64 bytes from any-in-201b.1e100.net (216.239.32.27): icmp_seq=2 ttl=48 | 20.9 ms |
64 bytes from any-in-201b.1e100.net (216.239.32.27): icmp_seq=3 ttl=48 | 21.9 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
rtt min/avg/max/mdev = 20.997/21.330/21.996/0.470 ms | |
rtt min/avg/max/mdev = 20.997/21.330/21.996/0.470 ms |
The server is faster than 75% of measured websites, at 2295 milliseconds. Also a time of 20.9 ms, is recorded in a ping test.
Server Setup | |
Vary: | Accept-Encoding |
---|---|
Content-Type: | text/html |
Last-Modified: | -- |
Date: | -- |
Expires: | -- |
Cache-Control: | private, max-age=0 |
X-Content-Type-Options: | nosniff |
Server: | sffe |
X-XSS-Protection: | 1; mode=block |
Transfer-Encoding: | chunked |