Getpaint is ranked 4,653 in Australia. 'Paint.NET - Free Software for Digital Photo Editing.'
4,653Rank in Australia
20,683Worldwide Rank
| Monthly pages viewed | 3,283,157 | |
| Monthly visits | 423,605 | |
| Value per visitor | $0.32 | |
| Estimated worth | $247,900.13 | |
| External links | 19,805 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.50% | 11.00% | |
|---|---|---|---|
| Finland | 3,854 | 1.80% | 2.50% |
| South Africa | 4,034 | 3.30% | 3.20% |
| Australia | 4,653 | 4.10% | 6.00% |
| Switzerland | 5,523 | 1.20% | 7.20% |
| Israel | 6,598 | 0.90% | 1.00% |
| Thailand | 7,945 | 2.00% | 4.50% |
| Czech Republic | 8,457 | 1.20% | 1.50% |
| Ireland | 8,658 | 0.90% | 0.50% |
| Malaysia | 9,232 | 1.50% | 1.40% |
| New Zealand | 9,370 | 0.50% | 0.20% |
| Canada | 9,623 | 4.00% | 3.50% |
| Sweden | 10,082 | 1.30% | 1.50% |
| United Kingdom | 11,268 | 5.40% | 4.40% |
| Netherlands | 12,111 | 2.20% | 1.70% |
| United States | 14,755 | 19.10% | 19.20% |
| Italy | 14,815 | 2.20% | 1.40% |
| Mexico | 15,398 | 2.10% | 1.30% |
| Portugal | 15,950 | 0.70% | 0.40% |
| Austria | 16,150 | 0.80% | 0.60% |
| Philippines | 16,998 | 1.10% | 0.60% |
| Germany | 17,152 | 5.40% | 4.20% |
| Ukraine | 19,315 | 0.70% | 1.00% |
| Greece | 19,427 | 0.50% | 0.60% |
| Romania | 19,830 | 0.70% | 0.40% |
| Spain | 20,181 | 2.20% | 2.20% |
| Argentina | 23,733 | 0.60% | 0.30% |
| Russia | 24,556 | 3.70% | 3.30% |
| Poland | 26,439 | 1.30% | 1.10% |
| India | 28,520 | 7.30% | 4.90% |
| Turkey | 28,593 | 0.80% | 0.90% |
| France | 29,155 | 2.30% | 2.20% |
| Brazil | 31,251 | 1.40% | 2.00% |
| Japan | 35,616 | 2.80% | 1.60% |
| Indonesia | 37,933 | 0.90% | 0.50% |
| Pakistan | 47,661 | 0.80% | 0.40% |
| China | 140,436 | 0.90% | 0.60% |
Visitors come from the countries, Thailand, Israel, Switzerland, Australia, South Africa & Finland.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Melbourne | 5222 | 0.70% | 1.20% | 4.00 |
|---|---|---|---|---|
| Brisbane | 5406 | 0.70% | 0.90% | 3.00 |
| Sydney | 8155 | 0.70% | 1.10% | 4.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 17,381 | -704 |
|---|---|---|
| Daily Visitors | 19,474 | -1.48% |
| Daily Visitors Rank | 16,359 | -360 |
| Daily Pageviews | 38,560 | +4% |
| Daily Pageviews Rank | 26,296 | -1,966 |
| Pageviews Per User | 2.74 | +5% |
www.Getpaint.net
Topics: Download, Roadmap, Screenshots, & Coding Horror.
Category: 'NET/Applications' & 'Graphics/Editors'
Age: The domain is 11 years and 8 months old.
- Popular pages
- getpaint.net Paint.NET - Download
- getpaint.net Paint.NET - Features
- forums.getpaint.net Paint.NET Forum
- getpaint.net Paint.NET - Screenshots
On average 2.74 pages are viewed each, by the estimated 21,294 daily visitors.
Links- Links in
- c-sharpcorner.com Interview Questions
- webstudio.com Web Studio 5.0 - Web Design Software
- luxology.com Welcome to Luxology.com :: Home of modo 3D Software for the
- breitlinks.com BreitLinks: William P. Breitsprecher's Homepage
- Links out
- download.cnet.com Free software downloads and software reviews - CNET Download.com
- deviantart.com deviantART: where ART meets application!
- warrenpaint.com Standard & Custom Architectural & Industrial Paints & Coatings
- invisionpower.com Build An Awesome Community with IPS Community Suite
| Server Location | |
| Hostmysite Delaware Newark United States 39.60461, -75.74627 | |
It has 3 DNS records, ns3.lnhi.net, ns2.lnhi.net, & ns1.lnhi.net. Getpaint.net's IP address is 208.112.13.16. It is hosted by Hostmysite (Delaware, Newark,) using Apache/2 web server.
IP: 208.112.13.16
Web Server: Apache/2
Encoding: utf-8
| PING (208.112.13.16) 56(84) bytes of data. | |
| 64 bytes from (208.112.13.16): icmp_seq=1 ttl=48 | 38.4 ms |
| 64 bytes from (208.112.13.16): icmp_seq=1 ttl=48 | 38.4 ms |
A time of 38.4 ms is recorded in a ping test, also its average full page load time is 1318 milliseconds. This is slower than 54% of measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.0.52 (Red Hat) mod_fastcgi/2.4.2 DAV/2 FrontPage/5.0.2.2635 mod_ssl/2.0.52 OpenSSL/0.9.7a SVN/1.1.4 |
| Last-Modified: | -- |
| ETag: | "1994034-394b-8f816f00" |
| Accept-Ranges: | bytes |
| Content-Length: | 14667 |
| Content-Type: | text/html; charset=UTF-8 |

-704
-1.48%