
14,440Rank in Australia
18,343Worldwide Rank
Monthly pages viewed | 2,936,399 | |
Monthly visits | 507,289 | |
Value per visitor | $0.11 | |
Estimated worth | $296,736.65 | |
External links | 3,047 | |
Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 11.80% | 14.10% | |
---|---|---|---|
Puerto Rico | 1,144 | 1.10% | 1.60% |
Azerbaijan | 1,850 | 4.10% | 2.10% |
Malaysia | 2,388 | 5.00% | 4.00% |
Singapore | 2,671 | 2.90% | 3.30% |
Egypt | 3,847 | 2.10% | 2.00% |
Tunisia | 4,731 | 0.60% | 0.40% |
Romania | 5,067 | 2.30% | 1.70% |
Venezuela | 5,443 | 1.10% | 1.60% |
Saudi Arabia | 5,946 | 1.80% | 1.60% |
Bangladesh | 7,607 | 0.90% | 1.70% |
Germany | 8,075 | 9.00% | 9.10% |
Sweden | 8,619 | 1.40% | 1.50% |
Israel | 8,789 | 0.60% | 0.80% |
Thailand | 10,669 | 1.70% | 1.60% |
Vietnam | 12,133 | 0.80% | 0.60% |
South Africa | 12,322 | 0.90% | 1.30% |
Iran | 13,049 | 1.30% | 1.10% |
Italy | 13,926 | 1.70% | 2.20% |
Turkey | 14,509 | 1.60% | 1.40% |
Australia | 14,440 | 1.50% | 1.60% |
Argentina | 15,746 | 0.70% | 0.90% |
France | 16,058 | 4.30% | 3.20% |
Czech Republic | 16,638 | 0.60% | 0.50% |
Canada | 16,732 | 2.20% | 1.90% |
Spain | 17,109 | 2.20% | 2.60% |
United States | 19,501 | 12.70% | 14.10% |
India | 20,350 | 8.50% | 8.50% |
China | 21,135 | 6.60% | 6.20% |
Philippines | 21,153 | 0.60% | 0.70% |
Poland | 22,866 | 1.40% | 1.10% |
Russia | 27,745 | 3.30% | 2.20% |
Indonesia | 28,871 | 0.90% | 0.90% |
United Kingdom | 30,212 | 1.70% | 2.20% |
Visitors come from the countries, Tunisia, Egypt, Singapore, Malaysia, Azerbaijan & Puerto Rico.
City | City Rank | Users | Pageviews | Pageviews per user |
Melbourne | 5211 | 0.70% | 0.80% | 2.40 |
---|
Traffic History 90 Day Average | ||
Worldwide Rank | 15,414 | ![]() |
---|---|---|
Daily Visitors | 24,824 | ![]() |
Daily Visitors Rank | 12,823 | ![]() |
Daily Pageviews | 34,209 | ![]() |
Daily Pageviews Rank | 29,649 | ![]() |
Pageviews Per User | 1.93 | ![]() |
Content
www.Get.cm
Topics: Stable, Release Candidate, M Snapshot, & Nightly.
- Popular pages
- get.cm CyanogenMod Downloads
- get.cm CyanogenMod Downloads
- get.cm CyanogenMod Downloads
- get.cm CyanogenMod Downloads
- get.cm CyanogenMod Downloads
On average 1.93 pages are viewed each, by the estimated 27,144 daily visitors.
LinksServerServer Location | |
Amazon.com Inc. Virginia Ashburn United States 39.04372, -77.48749 |
It has 5 nameservers, including ns3.he.net, ns4.he.net, & ns5.he.net. Get.cm's IP address is 23.21.68.214. It is hosted by Amazon.com Inc (Virginia, Ashburn,) using nginx/1 web server.
IP: 23.21.68.214
Web Server: nginx/1
Encoding: utf-8
PING (23.21.68.214) 56(84) bytes of data. | |
64 bytes from ec2-23-21-68-214.compute-1.amazonaws.com (23.21.68.214): icmp_req=1 ttl=49 | 28.0 ms |
64 bytes from ec2-23-21-68-214.compute-1.amazonaws.com (23.21.68.214): icmp_req=2 ttl=49 | 27.8 ms |
64 bytes from ec2-23-21-68-214.compute-1.amazonaws.com (23.21.68.214): icmp_req=3 ttl=49 | 27.7 ms |
--- ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
rtt min/avg/max/mdev = 27.795/27.892/28.053/0.114 ms | |
rtt min/avg/max/mdev = 27.795/27.892/28.053/0.114 ms |
A time of 28.0 ms is recorded in a ping test, also its average full page load time is 669 milliseconds. This is slower than 86% of measured websites.
Server Setup | |
Server: | nginx/1.0.5 |
---|---|
Date: | -- |
Content-Type: | text/html; charset=UTF-8 |
Connection: | keep-alive |
Content-Length: | 97872 |
Etag: | "a8fb097ff80db223137e908ca6aa382798a05b34" |
Expires: | -- |
Cache-Control: | max-age=600 |