18,096Rank in Australia
7,893Worldwide Rank
Monthly pages viewed | 7,665,840 | |
Monthly visits | 655,370 | |
Value per visitor | $0.10 | |
Estimated worth | $383,025.69 | |
External links | 2,489 | |
Number of pages | -- |
Last Updated: 03/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.40% | 6.10% | |
---|---|---|---|
Dominican Republic | 1,179 | 0.90% | 1.50% |
Bosnia and Herzegovina | 1,281 | 0.50% | 0.30% |
Morocco | 1,365 | 0.90% | 2.20% |
Vietnam | 1,480 | 2.30% | 2.80% |
Tunisia | 1,757 | 0.70% | 0.40% |
Egypt | 2,256 | 1.70% | 1.50% |
Malaysia | 2,332 | 2.10% | 2.10% |
Other countries | 2,477 | 0.60% | 0.50% |
Turkey | 2,735 | 4.00% | 3.00% |
Saudi Arabia | 2,818 | 1.60% | 2.40% |
Greece | 2,850 | 1.80% | 1.10% |
Czech Republic | 2,888 | 1.60% | 1.30% |
France | 2,951 | 6.00% | 25.20% |
Pakistan | 3,086 | 3.30% | 2.00% |
Portugal | 3,380 | 1.50% | 0.70% |
Thailand | 3,381 | 1.90% | 5.30% |
Kuwait | 3,445 | 0.50% | 0.20% |
Bangladesh | 3,715 | 0.80% | 1.20% |
Israel | 4,387 | 0.70% | 0.40% |
Italy | 4,437 | 2.80% | 2.30% |
Indonesia | 4,515 | 2.50% | 1.60% |
Spain | 4,523 | 4.00% | 2.70% |
Peru | 4,554 | 0.60% | 0.40% |
Algeria | 4,708 | 0.60% | 0.50% |
Romania | 4,811 | 1.10% | 0.60% |
Slovakia | 4,907 | 0.50% | 0.20% |
Germany | 4,977 | 5.70% | 9.10% |
Brazil | 5,388 | 5.20% | 2.50% |
Hungary | 5,500 | 0.60% | 0.30% |
Austria | 5,558 | 1.10% | 0.50% |
Poland | 5,910 | 2.50% | 1.40% |
Argentina | 8,032 | 0.90% | 0.40% |
Switzerland | 8,264 | 0.70% | 0.20% |
Colombia | 8,442 | 0.50% | 0.20% |
Taiwan | 9,005 | 0.60% | 0.30% |
Mexico | 9,127 | 1.50% | 1.00% |
South Africa | 9,898 | 0.60% | 0.50% |
Belgium | 10,712 | 0.70% | 0.30% |
United Kingdom | 11,622 | 2.20% | 1.50% |
Canada | 11,785 | 1.50% | 0.90% |
Netherlands | 12,417 | 1.00% | 0.50% |
India | 13,197 | 6.60% | 4.60% |
United States | 17,544 | 7.10% | 5.10% |
Australia | 18,096 | 0.70% | 0.30% |
Russia | 20,060 | 2.20% | 1.00% |
Japan | 41,936 | 1.00% | 0.40% |
China | 65,515 | 1.30% | 0.40% |
Egypt, Tunisia, Vietnam, Morocco, Bosnia and Herzegovina & Dominican Republic are where most visitors come from.
City | City Rank | Users | Pageviews | Pageviews per user |
Sydney | 12762 | 0.30% | 0.10% | 2.00 |
---|
Traffic History 90 Day Average | ||
Worldwide Rank | 6,633 | 842 |
---|---|---|
Daily Visitors | 44,726 | -13.97% |
Daily Visitors Rank | 6,838 | 892 |
Daily Pageviews | 121,232 | -15.63% |
Daily Pageviews Rank | 8,109 | 936 |
Pageviews Per User | 3.78 | -1.82% |
Content
www.Downeu.net
- Popular pages
- downeu.net ArtCut v7.0 2009 (English) - DOWNEU
- downeu.net DMCA - DOWNEU
- downeu.net RSA enVision CBT 1.3GB - download
- downeu.net Privacy - DOWNEU
The site has about 48,906 users daily, viewing on average 3.78 pages each.
Links- Links out
- bombich.com Carbon Copy Cloner - Home
- galcott.com Glenn Alcott Software
- bsplayer.org The media player, movie player, YouTube player, video player
- esi-cfd.com ESI Group CFD Portal - Home
Server Location | |
Exmasters Web & Server Hosting Hlavni Mesto Praha Prague Czech Republic 50.08804, 14.42076 |
Exmasters Web & Server Hosting (Hlavni Mesto Praha, Prague) is the location of the DowneuNetwork server. ns2.downeu.net, & ns1.downeu.net are its DNS Nameservers. Its local IP address is 89.185.255.6.
IP: 89.185.255.6
Web Server: DowneuNetwork
Encoding: utf-8
PING (89.185.255.6) 56(84) bytes of data. | |
64 bytes from 89.185.255.6: icmp_seq=1 ttl=54 | 121 ms |
64 bytes from 89.185.255.6: icmp_seq=2 ttl=54 | 121 ms |
64 bytes from 89.185.255.6: icmp_seq=3 ttl=54 | 121 ms |
--- ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 1998ms | |
rtt min/avg/max/mdev = 121.667/121.765/121.873/0.411 ms | |
rtt min/avg/max/mdev = 121.667/121.765/121.873/0.411 ms |
A ping to the server is timed at 121 ms, and the average page load time is 826 milliseconds.
Server Setup | |
Date: | -- |
---|---|
Content-Type: | text/html |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Vary: | Accept-Encoding |
Set-Cookie: | -- |
Expires: | -- |
Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Pragma: | no-cache |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |
Server: | DowneuNetwork |