Commonsensemedia is ranked 21,625 in Australia. 'Reviews and Ratings for Family Movies, TV Shows, Websites, Video Games, Books and Music.'
21,625Rank in Australia
22,789Worldwide Rank
| Monthly pages viewed | 3,893,589 | |
| Monthly visits | 448,076 | |
| Value per visitor | $0.47 | |
| Estimated worth | $262,164.68 | |
| External links | 9,704 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.10% | 6.50% | |
|---|---|---|---|
| Korea | 4,140 | 5.50% | 6.70% |
| United States | 5,341 | 51.30% | 61.30% |
| New Zealand | 6,049 | 0.70% | 0.40% |
| Pakistan | 6,847 | 3.80% | 4.00% |
| Canada | 7,114 | 4.70% | 5.50% |
| Saudi Arabia | 14,737 | 0.60% | 0.70% |
| Philippines | 14,877 | 1.40% | 0.50% |
| Netherlands | 15,709 | 2.00% | 0.90% |
| Malaysia | 18,959 | 0.80% | 0.40% |
| India | 20,163 | 9.80% | 8.20% |
| United Kingdom | 21,213 | 3.00% | 2.60% |
| Australia | 21,625 | 1.20% | 0.90% |
| Spain | 31,048 | 1.60% | 1.00% |
| Germany | 180,489 | 0.60% | 0.20% |
Visitors come from the countries, Saudi Arabia, Canada, Pakistan, New Zealand, United States & Korea.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 19,150 | 1,239 |
|---|---|---|
| Daily Visitors | 16,906 | -8.07% |
| Daily Visitors Rank | 19,144 | 898 |
| Daily Pageviews | 40,061 | -15.25% |
| Daily Pageviews Rank | 25,261 | 2,929 |
| Pageviews Per User | 3.31 | -8.06% |
www.Commonsensemedia.org
Topics: Reviews & Advice, New Reviews, Movies, Games, Apps, & Websites.
Category: 'Reviews/Family'
Age: The domain is 15 years and 1 months old.
- Popular pages
- commonsensemedia.org Best Movies for Kids | Common Sense Media
- commonsensemedia.org Media and Technology Resources for Educators | Common Sense Media
- commonsensemedia.org Game Reviews - Kids Games | Common Sense Media
- commonsensemedia.org Parent tips, Parent advice | Common Sense Media
On average 3.31 pages are viewed each, by the estimated 18,486 daily visitors.
Links- Links in
- cleancutmedia.com Influence of Media on Culture, Children, Worldview. Youtube
- greatlifestories.com Bequia Cooper @GreatLifeStories.com - Great Life Story: Romance
- catandmoose.com.au Online Marketing Brisbane | Cat and Moose
- catandmoose.com.au Online Marketing Brisbane | Cat and Moose
- Links out
- questacon.edu.au Questacon
- anamalz.com HOME - Anamalz
- wiggletime.com Wiggle Time
- us.reachout.com ReachOut.com USA for teens: Information and help about mental
| Server Location | |
| Amazon.com Inc. Virginia Ashburn United States 39.04372, -77.48749 | |
It is hosted by Amazon.com Inc (Virginia, Ashburn,) using nginx web server. Its IP Number is 107.20.235.157.
IP: 107.20.235.157
Web Server: nginx
Encoding: utf-8
| PING (107.20.235.157) 56(84) bytes of data. | |
| 64 bytes from ec2-107-20-235-157.compute-1.amazonaws.com (107.20.235.157): icmp_seq=1 ttl=51 | 27.9 ms |
| 64 bytes from ec2-107-20-235-157.compute-1.amazonaws.com (107.20.235.157): icmp_seq=2 ttl=51 | 26.9 ms |
| 64 bytes from ec2-107-20-235-157.compute-1.amazonaws.com (107.20.235.157): icmp_seq=3 ttl=51 | 27.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 26.996/27.662/27.996/0.490 ms | |
| rtt min/avg/max/mdev = 26.996/27.662/27.996/0.490 ms |
A time of 27.9 ms, is recorded in a ping test, also its average full page load time is 2145 milliseconds. This is faster than 72% of websites globally.
| Server Setup | |
| Server: | nginx |
|---|---|
| Content-Type: | text/html; charset=utf-8 |
| Cache-Control: | public, max-age=86400 |
| Expires: | -- |
| Vary: | Cookie,Accept-Encoding |
| ETag: | "1352574846" |
| Last-Modified: | -- |
| X-AH-Environment: | prod |
| Content-Length: | 54625 |
| Date: | -- |
| X-Varnish: | 1498681910 1497502382 |
| Age: | 65469 |
| Via: | 1.1 varnish |
| Connection: | keep-alive |
| X-Cache: | HIT |
| X-Cache-Hits: | 2944 |

1,239