Coe is ranked 34,862 in Australia. '47 Countries - 800 million citizens - Council of Europe.'
34,862Rank in Australia
37,296Worldwide Rank
| Monthly pages viewed | 1,762,236 | |
| Monthly visits | 266,261 | |
| Value per visitor | $0.28 | |
| Estimated worth | $156,012.31 | |
| External links | 45,675 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 25.30% | 18.40% | |
|---|---|---|---|
| Albania | 1,067 | 0.80% | 1.40% |
| Azerbaijan | 1,385 | 7.60% | 10.30% |
| Bulgaria | 5,684 | 1.00% | 1.90% |
| Greece | 6,024 | 2.60% | 4.60% |
| Tunisia | 7,892 | 0.70% | 0.30% |
| Bangladesh | 8,040 | 2.00% | 1.80% |
| Ireland | 8,311 | 1.70% | 0.80% |
| Pakistan | 8,494 | 5.40% | 5.90% |
| Belgium | 9,383 | 2.20% | 2.80% |
| Algeria | 9,428 | 1.20% | 0.70% |
| Other countries | 9,502 | 0.50% | 0.90% |
| Romania | 10,053 | 1.90% | 2.20% |
| France | 10,198 | 11.10% | 10.10% |
| Portugal | 11,633 | 1.10% | 2.00% |
| Italy | 13,636 | 3.00% | 5.00% |
| Spain | 16,348 | 3.80% | 6.50% |
| Germany | 21,141 | 7.00% | 6.90% |
| Turkey | 21,913 | 1.90% | 1.80% |
| Russia | 25,025 | 6.20% | 5.20% |
| Ukraine | 25,248 | 1.00% | 0.90% |
| Australia | 34,862 | 1.10% | 1.10% |
| United Kingdom | 52,574 | 2.10% | 1.70% |
| Poland | 55,443 | 1.10% | 0.60% |
| Canada | 75,255 | 0.70% | 0.70% |
| India | 99,574 | 3.40% | 1.60% |
| United States | 114,145 | 3.60% | 3.70% |
The majority of visitors come from Bangladesh, Tunisia, Greece, Bulgaria, Azerbaijan & Albania.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 31,341 | 2,501 |
|---|---|---|
| Daily Visitors | 11,556 | -1.10% |
| Daily Visitors Rank | 28,359 | -376 |
| Daily Pageviews | 19,955 | -27.41% |
| Daily Pageviews Rank | 52,602 | 14,102 |
| Pageviews Per User | 2.38 | -26.77% |
www.Coe.int
Topics: Go To Contents, The Council In Brief, Who We Are, Leaders, & Do Not Get Confused.
Category: 'Regional/Council of Europe' & 'Régionales/Conseil de l'Europe'
- Popular pages
- spiral.cws.coe.int SPIRAL : SPIRAL : HomePage
- wcd.coe.int Parliamentary Assembly - European Committee for the prevention of ..
- codices.coe.int NextPage NXT 4
- ehd.coe.int European Heritage Days
- wcd.coe.int Secretary General - Results of the 1997 intergovernmental ..
12,636 users visit the site each day, each viewing 2.38 pages.
Links- Links in
- bonzadb.com.au BONZA - National Cinema & Television Database
- otbresearch.com.au Outside the Box - Australian Television 2018
- andante-europa.net andante - european alliance of catholic women´s organisations
- popupcantonese.com Learn Cantonese with Cantonese Podcasts from Popup Cantonese
- Links out
- communityindicators.ne.. CIV | Community Indicators Victoria
- mca.org.au Music Council of Australia
- makepovertyhistory.com.. Make Poverty History
- justice.vic.gov.au Welcome to the Department of Justice - Department of Justice
| Server Location | |
| Conseil De L Europe Alsace Strasbourg France 48.58342, 7.74296 | |
It is hosted by Conseil De L Europe (Alsace, Strasbourg,) using Apache web server. Coe.int's server IP number is 193.164.229.84. ns.obs.coe.int, cuivre.coe.int, & neon.coe.int are its DNS Nameservers.
IP: 193.164.229.84
Web Server: Apache
Encoding: utf-8
| PING mahukona. (193.164.229.84) 56(84) bytes of data. | |
| 64 bytes from mahukona. (193.164.229.84): icmp_req=1 ttl=54 | 108 ms |
| 64 bytes from mahukona. (193.164.229.84): icmp_req=2 ttl=54 | 108 ms |
| 64 bytes from mahukona. (193.164.229.84): icmp_req=3 ttl=54 | 107 ms |
| --- mahukona. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 107.870/108.136/108.498/0.265 ms | |
| rtt min/avg/max/mdev = 107.870/108.136/108.498/0.265 ms |
The server is slower than 84% of measured websites, at 708 milliseconds. Also a time of 108 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| ETag: | f83de938 |
| Liferay-Portal: | Liferay Portal Standard Edition 5.3.0 (Bunyan / Build 5300 / May 18, 2009) |
| Content-Type: | text/html;charset=UTF-8 |
| Content-Length: | 70946 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Via: | 1.1 hub. |
| MSSmartTagsPreventParsing: | TRUE |
| X-Meta-MSSmartTagsPreventParsing: | TRUE |
| Vary: | Accept-Encoding |

2,501
-376