China is ranked 27,912 in Australia. 'China.org.cn - China news, weather, business, travel & language courses.'
27,912Rank in Australia
11,679Worldwide Rank
| Monthly pages viewed | 9,648,639 | |
| Monthly visits | 638,180 | |
| Value per visitor | $0.66 | |
| Estimated worth | $373,057.18 | |
| External links | 26,059 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.20% | 5.70% | |
|---|---|---|---|
| Japan | 2,550 | 20.10% | 30.50% |
| Colombia | 3,537 | 1.70% | 0.80% |
| China | 3,708 | 22.00% | 37.50% |
| Mexico | 4,348 | 4.20% | 3.00% |
| Slovakia | 4,548 | 0.60% | 0.60% |
| Saudi Arabia | 6,296 | 0.90% | 1.50% |
| Venezuela | 7,407 | 0.80% | 0.20% |
| Korea | 7,472 | 2.50% | 0.70% |
| Hong Kong | 7,897 | 0.80% | 0.20% |
| Egypt | 8,770 | 0.60% | 0.20% |
| Peru | 8,934 | 0.50% | 0.20% |
| Argentina | 9,525 | 1.10% | 0.30% |
| Pakistan | 11,202 | 1.60% | 1.10% |
| Philippines | 11,487 | 1.00% | 0.30% |
| Thailand | 11,695 | 1.10% | 0.60% |
| Spain | 13,384 | 2.00% | 1.30% |
| France | 13,902 | 3.30% | 1.60% |
| Bangladesh | 15,485 | 0.60% | 0.10% |
| United Kingdom | 15,518 | 2.50% | 1.40% |
| Indonesia | 17,886 | 0.90% | 0.80% |
| Malaysia | 18,455 | 0.60% | 0.10% |
| Germany | 18,618 | 2.60% | 2.40% |
| United States | 23,899 | 7.50% | 4.20% |
| India | 24,100 | 4.90% | 3.00% |
| Canada | 26,229 | 1.00% | 0.40% |
| Australia | 27,912 | 0.60% | 0.20% |
| Russia | 47,784 | 0.90% | 1.00% |
The majority of visitors come from Saudi Arabia, Slovakia, Mexico, China, Colombia & Japan.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 9,814 | -1,551 |
|---|---|---|
| Daily Visitors | 30,602 | +1% |
| Daily Visitors Rank | 10,346 | -516 |
| Daily Pageviews | 91,074 | +39% |
| Daily Pageviews Rank | 10,891 | -5,056 |
| Pageviews Per User | 4.16 | +37% |
www.China.org.cn
Topics: 中文, China, World, Business, Environment, & Arts.
Category: 'China/Guides and Directories' & 'Esperanto/Novaĵoj'
Age: It went live on September 25th 2002, making it over 15 years, 6 months old.
- Popular pages
- beijing.english.china... Visit Beijing - Your independent guide to Beijing, China - China ..
- weather.china.org.cn Weather
- companies.china.org.cn Business-Companies
- china.org.cn Equal access to basic public services by 2020 - China.org.cn
33,462 users visit the site each day, each viewing 4.16 pages.
Links- Links in
- iwu.edu Illinois Wesleyan University -- Bloomington, IL
- theworldofchinese.com The World of Chinese | Culture, Language, Travel, Food, Living in
- socialistunity.com Debate & analysis for activists & trade unionists | Socialist Unity
- chinatourmap.com China Panda Tours,Giant Panda Images, Panda Bear Photos,Panda
- Links out
- koonyumretreat.com.au Byron Bay Accommodation
- ccrr.com.au Crystal Creek Rainforest Retreat - Luxury and the romance of the
- boathavenresort.com.au Airlie Beach Accommodation - Airlie Beach Apartments - Boathaven
- mandalay.com.au Port Douglas accommodation in luxury beachfront 5 Star apartments
| Server Location | |
| China Unicom Shanxi Province Network Shanxi Taiyuan China 37.86944, 112.56028 | |
China Unicom Shanxi Province Network (Shanxi, Taiyuan) is the location of the Sun-ONE-Web-Server/6 server. There are 2 Nameservers, ns1.china.org.cn, & ns1.china-online.com.cn. China.org.cn's IP address is 221.204.248.118.
IP: 221.204.248.118
Web Server: Sun-ONE-Web-Server/6
Encoding: utf-8
| PING webcache.foreign.ccgslb.com (58.68.168.249) 56(84) bytes of data. | |
| 64 bytes from 58.68.168.249: icmp_seq=1 ttl=56 | 2252 ms |
| 64 bytes from 58.68.168.249: icmp_seq=2 ttl=56 | 39.9 ms |
| 64 bytes from 58.68.168.249: icmp_seq=3 ttl=56 | 38.5 ms |
| --- webcache.foreign.ccgslb.com ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 3433ms | |
| rtt min/avg/max/mdev = 38.514/776.830/2252.066/1043.149 ms | |
| rtt min/avg/max/mdev = 38.514/776.830/2252.066/1043.149 ms |
The server is faster than 61% of measured websites, at 1717 milliseconds. Also a time of 2252 ms, is recorded in a ping test.
| Server Setup | |
| Server: | Sun-ONE-Web-Server/6.1 |
|---|---|
| Date: | -- |
| Content-Length: | 41771 |
| Content-Type: | text/html |
| Last-Modified: | -- |
| ETag: | W/"a32b-50a1b6cc" |
| Accept-Ranges: | bytes |
| Expires: | -- |
| Age: | 119 |
| Powered-By-ChinaCache: | HIT from 06037153CE |
| Powered-By-ChinaCache: | MISS from 26021433TE |
| Connection: | close |

-1,551