97,468Rank in Australia
655,865Worldwide Rank
| Monthly pages viewed | 61,425 | |
| Monthly visits | 8,537 | |
| Value per visitor | $1.01 | |
| Estimated worth | $5,436.64 | |
| External links | 2,545 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 21.60% | 23.60% | |
|---|---|---|---|
| Hungary | 3,054 | 78.40% | 76.40% |
It is most popular in Hungary.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 551,147 | 27,833 |
|---|---|---|
| Daily Visitors | 578 | -7.35% |
| Daily Visitors Rank | 513,673 | 17,097 |
| Daily Pageviews | 900 | -15.09% |
| Daily Pageviews Rank | 755,103 | 55,885 |
| Pageviews Per User | 2.20 | -8.30% |
www.Budapest.hu
Topics: Hírek, Legfrissebb, Közlemények, Eseménynaptár, Kommunikációs Igazgatóság, & Hírarchívum.
Category: 'Önkormányzatok/Budapest'
- Popular pages
- terkep.budapest.hu terkep.budapest.hu
- arculat.budapest.hu Budapest Főváros Önkormányzata, új arculat
- francais.budapest.hu Budapest Portál
- ssl.budapest.hu HAIR webAdó - Az adózáshoz kapcsolódó fontosabb jogszabályok
The estimated 632 daily visitors, each view 2.20 pages on average.
Links- Links out
- eesc.europa.eu EESC European Economic and Social Committee | A bridge between
- ebeijing.gov.cn Beijing Official Website International - eBeijing.gov.cn
- interreg4c.eu Welcome to the website of INTERREG IVC
- catch-mr.eu Catch-MR
| Server Location | |
| The Mayor's Office - Fopolgarmesteri Hivatal Budapest Budapest Hungary 47.49801, 19.03991 | |
Its 3 nameservers are ns2.novotron.hu, ns1.budapest.hu, & ns2.budapest.hu. It is hosted by The Mayor's Office - Fopolgarmesteri Hivatal (Budapest, Budapest,) using Microsoft-IIS/7 web server. The programming language environment is ASP.NET.
IP: 193.224.239.184
Powered by: ASP.NET
Web Server: Microsoft-IIS/7
Encoding: utf-8
| PING www. (193.224.239.184) 56(84) bytes of data. | ||
| 64 bytes from ip184. (193.224.239.184): icmp_seq=1 ttl=113 | 134 ms | |
| 64 bytes from ip184. (193.224.239.184): icmp_seq=1 ttl=113 | 134 ms | |
| 64 bytes from ip184. (193.224.239.184): icmp_seq=1 ttl=113 | 135 ms | |
| 64 bytes from ip184. (193.224.239.184): icmp_seq=2 ttl=113 | 134 ms | |
| 64 bytes from ip184. (193.224.239.184): icmp_seq=2 ttl=113 | 134 ms | |
| 64 bytes from ip184. (193.224.239.184): icmp_seq=2 ttl=113 | 135 ms | |
| 64 bytes from ip184. (193.224.239.184): icmp_seq=3 ttl=113 | 134 ms | |
| --- www. ping statistics --- | ||
| 3 packets transmitted, 3 received, +4 duplicates, 0% packet loss, time 1998ms | ||
| rtt min/avg/max/md |
Website load time is 432 milliseconds, slower than 95% of other measured websites. As well, a ping to the server is timed at 134 ms.
| Server Setup | |
| Cache-Control: | private, max-age=0 |
|---|---|
| Content-Type: | text/html; charset=utf-8 |
| Expires: | -- |
| Last-Modified: | -- |
| Server: | Microsoft-IIS/7.5 |
| SPRequestGuid: | 2e73480a-471a-4a65-805f-b3feb22508e7 |
| X-SharePointHealthScore: | 0 |
| X-AspNet-Version: | 2.0.50727 |
| X-Powered-By: | ASP.NET |
| MicrosoftSharePointTeamServices: | 14.0.0.6108 |
| Date: | -- |
| Content-Length: | 215836 |

27,833