132,134Rank in Australia
102,290Worldwide Rank
| Monthly pages viewed | 529,200 | |
| Monthly visits | 110,491 | |
| Value per visitor | $0.29 | |
| Estimated worth | $65,095.49 | |
| External links | 4,276 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 17.50% | 12.10% | |
|---|---|---|---|
| Malaysia | 692 | 67.70% | 71.30% |
| Switzerland | 6,544 | 6.60% | 8.80% |
| Japan | 62,173 | 5.50% | 5.20% |
| India | 223,903 | 2.70% | 2.50% |
The majority of visitors come from India, Japan, Switzerland & Malaysia.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 85,958 | 1,557 |
|---|---|---|
| Daily Visitors | 4,687 | -3.97% |
| Daily Visitors Rank | 71,943 | 816 |
| Daily Pageviews | 5,852 | -7.85% |
| Daily Pageviews Rank | 166,100 | 5,512 |
| Pageviews Per User | 1.72 | -3.91% |
Content
www.Btimes.com.my
Topics: Emedia, Today's Paper, Ipo Watch, Market Data, Industries, & Most Popular.
- Popular pages
- properties.btimes.com... Business Times
- properties.btimes.com... Business Times
- properties.btimes.com... Home » Industries » PROPERTY - Business Times
- properties.btimes.com... Home » Industries » PROPERTY - Business Times
- properties.btimes.com... Home » Industries » PROPERTY - Business Times
5,125 users visit the site each day, each viewing 1.72 pages.
Links- Links out
- zope.org Start — Zope.org
- feeddemon.com FeedDemon - Free Windows RSS Reader
- thefinancials.com theFinancials: Compelling Content for Websites and Investors
- iproperty.com.my Malaysia Property and Real Estate for Sale and Rent
| Server Location | |
| Jaring Communications Sdn Bhd Kuala Lumpur Kuala Lumpur Malaysia 3.1412, 101.68653 | |
Btimes.com.my's IP address is 202.190.174.57. Jaring Communications Sdn Bhd (Kuala Lumpur, Kuala Lumpur) is the location of the Zope/ server.
IP: 202.190.174.57
Web Server: Zope/
Encoding: iso-8859-15
The server is slower than 90% of measured websites, at 5265 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Zope/(Zope 2.11.1-final, python 2.4.5, linux2) ZServer/1.1 |
| Content-Length: | 114347 |
| Content-Type: | text/html; charset=iso-8859-15 |
| Vary: | Accept-Encoding,User-Agent |
| X-Cache: | MISS from s9 |
| Via: | 1.0 s9 (squid/3.0.STABLE13) |
| Connection: | close |

1,557