4,057Rank in Australia
32,286Worldwide Rank
| Monthly pages viewed | 2,646,000 | |
| Monthly visits | 179,136 | |
| Value per visitor | $0.05 | |
| Estimated worth | $105,195.51 | |
| External links | 189 | |
| Number of pages | -- |
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 8.30% | 3.70% | |
|---|---|---|---|
| Israel | 1,150 | 6.10% | 8.70% |
| Sri Lanka | 1,858 | 2.70% | 1.90% |
| Malaysia | 3,276 | 4.60% | 9.40% |
| Australia | 4,057 | 7.50% | 6.60% |
| Ukraine | 6,917 | 3.10% | 2.40% |
| Other countries | 8,719 | 0.50% | 0.60% |
| Egypt | 9,601 | 1.10% | 1.00% |
| United States | 9,608 | 40.30% | 48.20% |
| Netherlands | 9,861 | 4.50% | 2.00% |
| Romania | 11,062 | 1.40% | 2.20% |
| Canada | 15,933 | 3.60% | 2.60% |
| Vietnam | 16,817 | 1.10% | 0.40% |
| Italy | 25,223 | 2.60% | 0.50% |
| Spain | 27,744 | 2.30% | 2.10% |
| France | 28,427 | 4.10% | 2.00% |
| Turkey | 31,251 | 1.40% | 0.50% |
| India | 65,212 | 3.40% | 4.10% |
| United Kingdom | 70,461 | 1.30% | 0.90% |
Visitors come from the countries, Ukraine, Australia, Malaysia, Sri Lanka & Israel.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Forest | 12 | 2.50% | 3.30% | 7.00 |
|---|---|---|---|---|
| Melbourne | 1932 | 3.40% | 2.20% | 3.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 27,131 | -427 |
|---|---|---|
| Daily Visitors | 10,700 | +0.4% |
| Daily Visitors Rank | 31,112 | -607 |
| Daily Pageviews | 39,611 | -5.69% |
| Daily Pageviews Rank | 25,543 | 475 |
| Pageviews Per User | 5.20 | -6.01% |
Content
www.Broadcasthe.net
On average 5.20 pages are viewed each, by the estimated 11,700 daily visitors.
Server| Server Location | |
| Cloudflare Cdn Network California San Jose United States 37.33939, -121.89496 | |
The programming language environment is PHP/5.4.4. It is hosted by Cloudflare Cdn Network (California, San Jose,) using cloudflare-nginx web server. max.ns.cloudflare.com, & dora.ns.cloudflare.com are its DNS Nameservers.
IP: 141.101.125.230
Powered by: PHP/5.4.4
Web Server: cloudflare-nginx
Encoding: utf-8
| PING (141.101.124.230) 56(84) bytes of data. | |
| 64 bytes from 141.101.124.230: icmp_seq=1 ttl=57 | 15.9 ms |
| 64 bytes from 141.101.124.230: icmp_seq=2 ttl=57 | 18.9 ms |
| 64 bytes from 141.101.124.230: icmp_seq=3 ttl=57 | 14.9 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 14.997/16.663/18.997/1.706 ms | |
| rtt min/avg/max/mdev = 14.997/16.663/18.997/1.706 ms |
A time of 15.9 ms is recorded in a ping test, also its average full page load time is 1211 milliseconds. This is slower than 59% of measured websites.
| Server Setup | |
| Server: | cloudflare-nginx |
|---|---|
| Date: | -- |
| Content-Type: | text/html |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| X-Powered-By: | PHP/5.4.4 |
| Set-Cookie: | -- |
| Cache-Control: | no-cache, must-revalidate |
| Pragma: | |
| Expires: | -- |
| X-Frame-Options: | SAMEORIGIN |
| X-Powered-By: | BTN |
| Set-Cookie: | -- |

-427
-5.69%