1,942Rank in Australia
4,153Worldwide Rank
| Monthly pages viewed | 9,759,242 | |
| Monthly visits | 2,120,557 | |
| Value per visitor | $0.23 | |
| Estimated worth | $1.23 Million | |
| External links | 100,529 | |
| Number of pages | -- | 
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 8.50% | 8.00% | |
|---|---|---|---|
| United States | 1,540 | 44.10% | 42.60% | 
| United Kingdom | 1,771 | 6.40% | 6.90% | 
| Sweden | 1,830 | 1.70% | 1.40% | 
| Canada | 1,925 | 4.20% | 3.50% | 
| Ireland | 1,945 | 0.80% | 0.80% | 
| Australia | 1,942 | 2.30% | 2.30% | 
| South Africa | 2,618 | 1.30% | 0.90% | 
| Norway | 3,278 | 0.70% | 0.60% | 
| Netherlands | 3,481 | 1.70% | 1.30% | 
| Finland | 3,534 | 0.60% | 0.40% | 
| India | 3,688 | 10.00% | 13.00% | 
| Argentina | 3,715 | 0.80% | 0.90% | 
| Philippines | 3,830 | 0.80% | 0.80% | 
| Austria | 3,835 | 0.70% | 0.80% | 
| Belgium | 4,302 | 0.80% | 0.70% | 
| Pakistan | 4,530 | 1.20% | 1.30% | 
| Korea | 5,381 | 0.90% | 1.30% | 
| Mexico | 6,636 | 1.20% | 0.90% | 
| Thailand | 6,904 | 0.80% | 0.60% | 
| Germany | 7,151 | 2.70% | 2.60% | 
| Spain | 7,962 | 1.30% | 1.20% | 
| France | 9,688 | 1.70% | 1.50% | 
| Indonesia | 11,028 | 0.50% | 0.70% | 
| Brazil | 12,439 | 1.20% | 0.80% | 
| Italy | 12,795 | 0.60% | 0.50% | 
| Poland | 13,847 | 0.50% | 0.70% | 
| Japan | 23,887 | 1.00% | 0.70% | 
| China | 26,650 | 1.00% | 2.50% | 
The majority of visitors come from Australia, Ireland, Canada, Sweden, United Kingdom & United States.
| City | City Rank | Users | Pageviews | Pageviews per user | 
| Sydney | 1963 | 0.70% | 0.70% | 1.50 | 
|---|---|---|---|---|
| Melbourne | 2151 | 0.50% | 0.40% | 1.20 | 
| Brisbane | 3770 | 0.20% | 0.30% | 1.80 | 
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,490 |  288 | 
|---|---|---|
| Daily Visitors | 105,074 |   -11.31% | 
| Daily Visitors Rank | 2,608 |  297 | 
| Daily Pageviews | 115,531 |   -11.25% | 
| Daily Pageviews Rank | 8,484 |  488 | 
| Pageviews Per User | 1.53 | 0% | 
www.Boingboing.net
Topics: Internet Movie Database, A New Career For Barbie, Geekologie, & Rhett Allain.
Category: 'Genres/Cyberpunk'
Age: It went live on May 6th 1998, making it over 19 years, 10 months old.
- Popular pages
 - offworld.boingboing.ne.. Offworld
 - gadgets.boingboing.net Boing Boing Gadgets
 - boingboing.net - Boing Boing
 - boingboing.net Suggest a Link- Boing Boing
 
114,894 users visit the site each day, each viewing 1.53 pages.
Links- Links in
 - annsummers.com Ann Summers | Send a Naught-e Mail
 - micromilling.com.au MicroMilling - Wood Flour Manufacturers
 - webwatcher.com.au Web Watcher ยป keeping an eye on the web
 - troubletwisters.com.au Troubletwisters - the books - Welcome to Troubletwisters - enter
 
- Links out
 - ingdirect.com.au ING DIRECT - high interest savings, bank accounts, home loans
 - westnet.com.au Westnet - ADSL & ADSL2+ Broadband Plans with Internet, Telephone
 - adelaidefringe.com.au Adelaide Fringe
 - amnesty.org.au Amnesty International Australia
 
| Server Location | |
|  Boing Boing California San Francisco United States 37.748423, -122.413671  | |
ns1.domaindirect.com, ns2.domaindirect.com, & ns3.domaindirect.com are its DNS Nameservers. Boing Boing (California, San Francisco) is the location of the Apache/2 server. Its IP Number is 204.11.50.136.
IP: 204.11.50.136
Web Server: Apache/2
Encoding: utf-8
| PING www. (204.11.50.136) 56(84) bytes of data. | |
| 64 bytes from www. (204.11.50.136): icmp_req=1 ttl=247 | 21.0 ms | 
| 64 bytes from www. (204.11.50.136): icmp_req=2 ttl=247 | 20.7 ms | 
| 64 bytes from www. (204.11.50.136): icmp_req=3 ttl=247 | 20.7 ms | 
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 20.733/20.865/21.064/0.143 ms | |
| rtt min/avg/max/mdev = 20.733/20.865/21.064/0.143 ms | 
The server is faster than 93% of measured websites, at 3920 milliseconds. Also a time of 21.0 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- | 
|---|---|
| Server: | Apache/2.2 | 
| Last-Modified: | -- | 
| ETag: | "27c31f9-11a0f-4ce56347362a2" | 
| Accept-Ranges: | bytes | 
| Content-Length: | 72207 | 
| Cache-Control: | max-age=3, must-revalidate | 
| Expires: | -- | 
| Vary: | Accept-Encoding,Cookie | 
| Connection: | close | 
| Content-Type: | text/html; charset=UTF-8 | 

288