3,361Rank in Australia
4,743Worldwide Rank
| Monthly pages viewed | 14,425,992 | |
| Monthly visits | 1,661,475 | |
| Value per visitor | $0.26 | |
| Estimated worth | $970,318.88 | |
| External links | 80,913 | |
| Number of pages | -- |
Last Updated: 03/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.00% | 17.70% | |
|---|---|---|---|
| Guatemala | 682 | 0.50% | 0.40% |
| Bangladesh | 1,085 | 1.40% | 1.60% |
| Nigeria | 1,331 | 1.90% | 1.20% |
| Pakistan | 1,564 | 3.00% | 2.60% |
| Turkey | 1,892 | 3.20% | 3.20% |
| Belgium | 2,308 | 1.40% | 1.20% |
| India | 2,319 | 13.70% | 16.80% |
| Indonesia | 2,489 | 2.30% | 2.10% |
| Spain | 2,505 | 4.10% | 3.30% |
| Italy | 2,671 | 2.70% | 3.00% |
| Venezuela | 2,777 | 0.90% | 0.50% |
| Malaysia | 2,788 | 1.20% | 0.90% |
| Romania | 2,794 | 0.90% | 0.90% |
| Portugal | 2,822 | 0.80% | 1.00% |
| Mexico | 2,829 | 2.70% | 2.30% |
| Switzerland | 2,851 | 0.80% | 1.00% |
| Denmark | 2,884 | 0.70% | 0.60% |
| Peru | 2,958 | 0.70% | 0.30% |
| Ireland | 3,212 | 0.60% | 0.30% |
| Iran | 3,285 | 1.80% | 1.40% |
| United Kingdom | 3,309 | 4.00% | 3.30% |
| Philippines | 3,364 | 0.90% | 0.90% |
| Australia | 3,361 | 1.60% | 1.20% |
| Greece | 3,484 | 0.90% | 0.60% |
| Netherlands | 3,568 | 1.40% | 2.10% |
| Norway | 3,574 | 0.60% | 0.50% |
| Thailand | 3,794 | 1.20% | 1.70% |
| Colombia | 4,177 | 0.70% | 0.30% |
| United States | 4,597 | 16.50% | 13.40% |
| Argentina | 4,610 | 0.70% | 0.80% |
| Canada | 4,805 | 2.00% | 1.30% |
| Brazil | 5,299 | 2.40% | 2.90% |
| France | 6,125 | 2.70% | 2.00% |
| South Africa | 6,556 | 0.70% | 0.30% |
| Austria | 6,653 | 0.50% | 0.40% |
| Poland | 7,615 | 1.20% | 0.70% |
| Germany | 7,738 | 2.90% | 1.90% |
| China | 18,763 | 1.80% | 2.60% |
| Japan | 25,569 | 0.90% | 0.70% |
The majority of visitors come from Belgium, Turkey, Pakistan, Nigeria, Bangladesh & Guatemala.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Newport | 31 | 0.20% | 0.20% | 2.50 |
|---|---|---|---|---|
| Adelaide | 1503 | 0.20% | 0.10% | 1.70 |
| Sydney | 2958 | 0.50% | 0.60% | 3.60 |
| Brisbane | 5499 | 0.20% | 0.10% | 1.40 |
| Melbourne | 8225 | 0.20% | 0.10% | 1.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,986 | -76 |
|---|---|---|
| Daily Visitors | 76,826 | -2.38% |
| Daily Visitors Rank | 3,701 | 1 |
| Daily Pageviews | 153,191 | +0.2% |
| Daily Pageviews Rank | 6,397 | -371 |
| Pageviews Per User | 2.78 | +3% |
Content
www.Academia.edu
- Popular pages
- corning-cc.academia.ed.. Corning Community College - Academia.edu
- kbcc-cuny.academia.edu Kingsborough Community College, CUNY - Academia.edu
- pravo.academia.edu Pravni fakultet Zagreb - Academia.edu
- kluniversity.academia... K L University - Academia.edu
84,006 users visit the site each day, each viewing 2.78 pages.
Links- Links in
- forumblueandgold.com Forum Blue And Gold | A Lakers Blog. Thoughts, reflections, and
- ajchristian.org Televisual
- literacyresearchassoci.. Literacy Research Association
- theprofessorisin.com The Professor Is In | Getting You Through Graduate School, The Job
- Links out
- alea.edu.au ALEA - Australian Literacy Educators' Association - ALEA
- anfvic.asn.au Australian Nursing Federation (Victorian Branch): Home
- peloton.net.au Peloton : Home
- dab.uts.edu.au UTS: DAB - Home - Faculty of Design, Architecture & Building
| Server Location | |
| Amazon.com Inc. Virginia Ashburn United States 39.04372, -77.48749 | |
It is hosted by Amazon.com Inc (Virginia, Ashburn,) using nginx/1 web server. Academia.edu's IP address is 50.16.203.88. ns-1850.awsdns-39.co.uk, ns-225.awsdns-28.com, & ns-629.awsdns-14.net are some of its 4 Nameservers.
IP: 50.16.203.88
Web Server: nginx/1
Encoding: utf-8
The server is faster than 42% of measured websites, at 1631 milliseconds.
| Server Setup | |
| Server: | nginx/1.1.19 |
|---|---|
| Content-Type: | text/html; charset=utf-8 |
| Vary: | Accept-Encoding |
| Status: | 200 OK |
| X-Varnish-Cache-Logged-Out: | true |
| X-Varnish-Cache-Logged-In: | false |
| X-Logged-In: | false |
| X-Runtime: | 0.199788 |
| Content-Length: | 25124 |
| Date: | -- |
| X-Varnish: | 1960307119 1960294877 |
| Age: | 509 |
| Via: | 1.1 varnish |
| Connection: | keep-alive |
| Cache-Control: | private, max-age=0, must-revalidate |
| X-Cache-Hits: | 7 |
| Set-Cookie: | -- |

-76
-2.38%