
2,529Rank in Australia
3,519Worldwide Rank
Monthly pages viewed | 13,682,995 | |
Monthly visits | 2,259,338 | |
Value per visitor | $0.06 | |
Estimated worth | $1.31 Million | |
External links | 124,763 | |
Number of pages | -- |
Last Updated: 03/04/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 9.80% | 9.70% | |
---|---|---|---|
United Arab Emirates | 1,001 | 0.90% | 1.30% |
Spain | 1,573 | 5.00% | 4.90% |
India | 1,577 | 15.10% | 16.90% |
Philippines | 1,773 | 1.20% | 1.20% |
Canada | 1,796 | 3.60% | 3.60% |
Israel | 2,189 | 0.50% | 0.60% |
United Kingdom | 2,193 | 4.60% | 4.50% |
Indonesia | 2,199 | 2.10% | 2.00% |
Pakistan | 2,273 | 1.70% | 1.90% |
Australia | 2,529 | 1.60% | 1.50% |
Saudi Arabia | 2,562 | 1.00% | 0.90% |
Denmark | 2,575 | 0.60% | 0.60% |
United States | 2,693 | 21.50% | 21.30% |
Turkey | 2,793 | 1.70% | 1.80% |
Belgium | 2,936 | 1.00% | 0.70% |
Portugal | 2,983 | 0.70% | 0.50% |
Mexico | 3,034 | 2.10% | 1.80% |
Sweden | 3,108 | 0.90% | 0.80% |
France | 3,187 | 3.70% | 4.00% |
Argentina | 3,201 | 0.80% | 0.90% |
Czech Republic | 3,496 | 0.60% | 0.60% |
Austria | 3,618 | 0.70% | 0.70% |
Romania | 3,746 | 0.60% | 0.50% |
South Africa | 3,759 | 0.60% | 0.80% |
Switzerland | 3,785 | 0.50% | 0.50% |
Netherlands | 3,886 | 1.10% | 1.30% |
Malaysia | 4,264 | 0.60% | 0.50% |
Brazil | 4,298 | 2.70% | 2.20% |
Greece | 4,311 | 0.60% | 0.50% |
Taiwan | 4,413 | 0.50% | 0.50% |
Italy | 4,732 | 1.20% | 1.30% |
Germany | 5,219 | 3.10% | 3.00% |
Korea | 7,660 | 0.70% | 0.50% |
Japan | 10,177 | 2.20% | 1.50% |
Poland | 10,272 | 0.70% | 0.50% |
China | 13,858 | 2.10% | 2.60% |
Russia | 16,709 | 1.00% | 1.00% |
It is most popular in the countries, Israel, Canada, Philippines, India, Spain & United Arab Emirates.
City | City Rank | Users | Pageviews | Pageviews per user |
Perth | 1537 | 0.20% | 0.30% | 2.90 |
---|---|---|---|---|
Melbourne | 1868 | 0.40% | 0.60% | 2.80 |
Sydney | 3719 | 0.40% | 0.30% | 1.70 |
Brisbane | 6495 | 0.10% | 0.10% | 2.30 |
Traffic History 90 Day Average | ||
Worldwide Rank | 2,957 | ![]() |
---|---|---|
Daily Visitors | 111,494 | ![]() |
Daily Visitors Rank | 2,430 | ![]() |
Daily Pageviews | 158,592 | ![]() |
Daily Pageviews Rank | 6,165 | ![]() |
Pageviews Per User | 1.98 | ![]() |
Content
www.About.me
- Popular pages
- about.me Travis Charlton (travischarlton) on about.me
- about.me David Patterson (dp3) on about.me
- about.me David Sams (davidsams) on about.me
- about.me Erika Heidi Reinaldo (erikaheidi) on about.me
The estimated 121,914 daily visitors, each view 1.98 pages on average.
Links- Links in
- blackhat.org BLACKHAT.ORG
- dianeritchie.net Diane Ritchie - Experienced Employment & Labor Attorney
- weheartiu.com WeHeartIU - IU / 아이유 / Lee Jieun International Fan Forum
- riskblog.com.au Getting all SMILEY about Social Media
Server Location | |
Aol Inc. New York New York City United States 40.71408, -74.00628 |
It is hosted by Aol Inc (New York, New York City,) using nginx web server. dns-06.ns.aol.com, dns-07.ns.aol.com, & dns-01.ns.aol.com are some of its 4 Nameservers. About.me's server IP number is 64.12.249.149.
IP: 64.12.249.149
Web Server: nginx
Encoding: utf-8
Website load time is 2463 milliseconds, slower than 78% of other measured websites.
Server Setup | |
Date: | -- |
---|---|
Server: | nginx |
Content-Type: | text/html; charset=utf-8 |
Pragma: | no-cache |
Cache-Control: | no-cache, no-store |
Content-Length: | 16232 |
Set-cookie: | -- |