Live Fiat Exchange Rates

Currency US Dollar Euro British Pound Indian Rupee Australlian Dollar Canadian Dollar Swiss Franc Japanese Yen
USD
1. 0.924428 0.803439 82.8398 1.504478 1.34965 0.899771 137.965003
EUR
1.08175 1. 0.86912 89.611955 1.627469 1.459984 0.973327 149.243644
GBP
1.24465 1.150589 1. 103.106521 1.872548 1.679841 1.1199 171.718081
INR
0.012071 0.011159 0.009699 1. 0.018161 0.016292 0.010862 1.665443
AUD
0.664682 0.614451 0.534032 55.062154 1. 0.897089 0.598062 91.702905
CAD
0.740933 0.684939 0.595294 61.378728 1.114717 1. 0.66667 102.222801
CHF
1.111394 1.027404 0.892937 92.067648 1.672068 1.499993 1. 153.333463
JPY
0.007248 0.0067 0.005823 0.600441 0.010905 0.009783 0.006522 1.

Live Cryptocurrency Exchange Rates

# Name Market Cap Price Volume (24h) Circulating Supply Change (1h) Change (24h) Change (7d)
# Name Market Cap Price Volume (24h) Circulating Supply Change (1h) Change (24h) Change (7d)
1 Bitcoin - BTC $1,307,979,183,617 $66,321.32 $24,168,426,908 19,689,306 BTC -0.08% -1.11% 3.73%
2 Ethereum - ETH $392,710,241,793 $3,214.23 $11,341,589,891 122,044,085 ETH 0.11% -0.15% 3.72%
3 Tether - USDT $110,414,612,572 $1.00 $41,918,094,431 110,404,070,764 USDT -0.12% -0.15% -0.08%
4 BNB - BNB $93,671,339,536 $607.56 $1,771,223,924 153,856,150 BNB -0.11% 0.46% 12.31%
5 Solana - SOL $69,598,053,139 $155.25 $3,151,685,351 447,048,539 SOL -0.69% -1.77% 13.04%
6 USDC - USDC $33,628,868,385 $1.00 $6,054,049,858 33,625,604,918 USDC -0.14% -0.02% 0.02%
7 XRP - XRP $30,190,139,942 $0.55 $1,278,249,228 55,129,144,019 XRP -0.70% -2.24% 10.19%
8 Lido Staked Ether - STETH $30,001,810,289 $3,211.74 $78,468,340 9,330,588 STETH 0.23% -0.26% 4.04%
9 Dogecoin - DOGE $23,047,178,125 $0.16 $1,101,916,299 143,962,476,384 DOGE -0.49% -1.60% 1.82%
10 Toncoin - TON $19,730,634,248 $5.69 $306,716,649 3,471,315,603 TON 0.49% -4.07% -7.72%
11 Cardano - ADA $17,695,770,515 $0.50 $404,483,435 35,310,891,231 ADA -0.47% -4.05% 8.51%
12 Shiba Inu - SHIB $15,729,964,376 $0.00 $668,110,359 589,263,413,333,042 SHIB -0.65% -1.76% 17.15%
13 Avalanche - AVAX $14,490,769,317 $38.23 $401,811,106 378,019,474 AVAX -0.56% -3.45% 9.40%
14 Wrapped Bitcoin - WBTC $10,314,730,434 $66,343.62 $178,136,985 155,233 WBTC -0.12% -1.03% 3.80%
15 Bitcoin Cash - BCH $9,980,438,501 $505.07 $285,521,336 19,695,794 BCH -0.19% -4.17% 2.96%
16 TRON - TRX $9,930,101,900 $0.11 $317,199,363 87,581,058,059 TRX -0.32% 0.87% 1.62%
17 Polkadot - DOT $9,826,379,829 $7.24 $223,556,613 1,355,900,455 DOT -0.33% -4.05% 7.36%
18 Chainlink - LINK $8,959,385,247 $15.22 $342,634,811 587,099,971 LINK -0.55% -2.43% 12.36%
19 NEAR Protocol - NEAR $7,381,223,656 $6.91 $466,990,611 1,065,164,766 NEAR -0.45% -1.97% 26.71%
20 Polygon - MATIC $6,762,825,270 $0.73 $253,809,595 9,282,943,566 MATIC -0.36% -2.68% 2.90%
21 Internet Computer - ICP $6,735,907,869 $14.50 $178,323,048 463,075,389 ICP -0.99% -4.29% 17.46%
22 Litecoin - LTC $6,325,085,383 $84.79 $323,946,244 74,455,677 LTC -0.40% -1.38% 5.90%
23 Uniswap - UNI $6,032,271,816 $7.99 $153,183,323 753,766,667 UNI -0.05% -3.35% 10.49%
24 LEO Token - LEO $5,329,132,702 $5.76 $1,249,178 926,557,128 LEO 0.31% 0.44% -1.80%
25 Dai - DAI $5,258,080,306 $1.00 $459,269,279 5,259,515,652 DAI -0.04% -0.10% 0.08%
26 Hedera - HBAR $5,000,310,827 $0.15 $720,817,956 35,742,801,273 HBAR 12.78% 61.47% 83.35%
27 Stacks - STX $4,194,096,113 $2.89 $113,311,650 1,453,978,520 STX -0.78% -3.09% 18.72%
28 Aptos - APT $4,160,750,953 $9.74 $171,835,882 426,044,706 APT -0.10% -5.04% 4.29%
29 Ethereum Classic - ETC $4,141,087,422 $28.14 $124,724,825 146,703,455 ETC -0.29% -1.39% 6.56%
30 First Digital USD - FDUSD $3,892,926,938 $1.00 $8,828,910,760 3,881,808,871 FDUSD -0.12% 0.01% 0.02%
31 Mantle - MNT $3,818,328,189 $1.17 $60,066,308 3,264,441,708 MNT -0.36% -5.53% 3.65%
32 Cronos - CRO $3,505,359,406 $0.13 $11,539,356 26,677,808,875 CRO -0.06% -1.77% 3.14%
33 Filecoin - FIL $3,478,302,138 $6.38 $169,873,479 542,656,164 FIL -0.69% -3.75% 4.63%
34 Render - RNDR $3,447,868,810 $8.95 $190,949,002 384,472,335 RNDR -0.83% -4.17% 6.73%
35 Immutable - IMX $3,416,784,722 $2.34 $57,811,041 1,456,815,249 IMX -0.26% -2.42% 21.68%
36 Cosmos Hub - ATOM $3,405,535,734 $8.70 $231,813,121 390,688,370 ATOM -0.30% -2.86% 6.13%
37 Stellar - XLM $3,391,072,972 $0.12 $66,958,971 28,918,610,729 XLM 0.38% -1.45% 6.97%
38 Bittensor - TAO $3,327,299,412 $499.11 $36,105,117 6,641,436 TAO -0.16% -4.94% -0.41%
39 OKB - OKB $3,327,149,931 $55.35 $8,582,543 60,000,000 OKB -0.07% 0.30% -3.94%
40 Pepe - PEPE $3,241,545,299 $0.00 $1,355,286,991 420,690,000,000,000 PEPE -0.32% 11.57% 41.54%
41 Renzo Restaked ETH - EZETH $3,226,895,748 $3,229.59 $121,723,594 996,928 EZETH 0.05% -0.73% 3.34%
42 Arbitrum - ARB $3,120,849,241 $1.17 $199,245,377 2,653,939,384 ARB -0.23% -3.50% 0.90%
43 XT.com - XT $3,115,408,694 $3.11 $1,023,365 1,000,000,000 XT 0.21% 2.11% 17.84%
44 VeChain - VET $3,044,541,590 $0.04 $65,846,916 72,714,516,834 VET -0.03% -2.43% 3.70%
45 dogwifhat - WIF $3,019,248,585 $3.00 $454,018,849 998,926,392 WIF -1.53% 2.39% 11.98%
46 Kaspa - KAS $2,996,314,112 $0.13 $39,296,122 23,088,387,841 KAS -0.82% 1.67% 8.88%
47 The Graph - GRT $2,787,402,335 $0.29 $88,354,609 9,482,594,119 GRT -0.62% -3.40% 13.21%
48 Maker - MKR $2,700,618,670 $2,913.49 $106,319,803 924,717 MKR 0.01% 0.05% -9.94%
49 Optimism - OP $2,614,014,593 $2.49 $198,765,854 1,045,379,867 OP -0.31% -2.86% 10.38%
50 Wrapped eETH - WEETH $2,555,112,084 $3,328.76 $28,438,965 766,455 WEETH 0.15% -0.10% 3.65%
51 Fetch.ai - FET $2,534,203,084 $2.42 $239,989,621 1,043,462,805 FET -0.35% -2.06% 16.35%
52 Injective - INJ $2,527,611,703 $27.93 $96,364,525 90,042,222 INJ -0.92% -3.17% 11.82%
53 Theta Network - THETA $2,385,819,285 $2.38 $61,195,689 1,000,000,000 THETA -0.70% 0.66% 16.74%
54 Ethena USDe - USDE $2,369,804,681 $1.00 $69,218,976 2,372,794,749 USDE -0.21% -0.28% -0.15%
55 Arweave - AR $2,214,375,390 $33.75 $90,383,999 65,454,186 AR -0.39% -4.08% 36.16%
56 Monero - XMR $2,211,486,226 $121.86 $46,352,393 18,147,820 XMR -0.24% -0.28% 0.10%
57 Core - CORE $2,211,362,562 $2.50 $166,120,034 882,984,206 CORE -0.51% -8.87% 6.15%
58 Celestia - TIA $2,107,327,037 $11.75 $145,348,685 179,399,692 TIA 0.32% 1.79% 5.50%
59 Fantom - FTM $2,058,692,423 $0.73 $182,509,294 2,803,634,836 FTM -0.98% -4.84% 5.08%
60 THORChain - RUNE $1,902,788,658 $5.67 $246,035,657 335,266,676 RUNE 0.22% -0.95% 10.14%
61 Lido DAO - LDO $1,883,422,487 $2.11 $39,141,953 891,734,938 LDO 0.00% -2.76% 4.32%
62 FLOKI - FLOKI $1,871,259,528 $0.00 $385,483,837 9,711,286,583,095 FLOKI 0.04% 7.76% 33.10%
63 Rocket Pool ETH - RETH $1,842,398,135 $3,549.21 $19,161,857 518,416 RETH 0.37% -0.10% 3.69%
64 Sei - SEI $1,807,792,411 $0.64 $143,977,571 2,800,000,000 SEI -1.06% -2.06% 31.07%
65 Bitget Token - BGB $1,762,757,839 $1.26 $44,338,777 1,400,001,000 BGB 0.07% -1.74% 6.05%
66 GALA - GALA $1,756,211,542 $0.05 $159,612,107 34,855,871,248 GALA -0.86% -0.27% 20.19%
67 Sui - SUI $1,710,277,675 $1.32 $173,554,959 1,295,901,469 SUI -0.49% -5.92% 7.74%
68 Zebec Protocol - ZBC $1,676,366,016 $0.03 $57,157 50,883,649,370 ZBC -2.30% 6.51% 9.73%
69 Bonk - BONK $1,642,487,336 $0.00 $308,227,155 66,295,523,592,415 BONK 4.54% 20.90% 65.24%
70 Mantle Staked Ether - METH $1,588,701,131 $3,277.94 $7,097,568 482,893 METH -0.30% -0.39% 3.16%
71 Beam - BEAM $1,587,499,906 $0.03 $45,497,899 52,990,988,145 BEAM -0.72% -7.32% 9.65%
72 Quant - QNT $1,585,404,359 $108.70 $18,178,606 14,544,176 QNT 0.44% -0.23% 4.49%
73 Jupiter - JUP $1,579,762,128 $1.17 $132,770,815 1,350,000,000 JUP -0.60% -2.79% 19.76%
74 Algorand - ALGO $1,566,943,134 $0.19 $49,873,212 8,133,112,146 ALGO -0.36% -2.14% 9.39%
75 WhiteBIT Coin - WBT $1,432,809,830 $9.94 $14,290,687 144,118,517 WBT 0.02% -0.17% 7.03%
76 Flow - FLOW $1,421,923,936 $0.95 $29,520,535 1,499,068,195 FLOW -0.33% -1.78% 7.07%
77 Aave - AAVE $1,409,021,473 $94.81 $94,484,056 14,807,467 AAVE 0.02% -2.43% 9.46%
78 Bitcoin SV - BSV $1,408,752,088 $71.25 $16,058,536 19,692,016 BSV -0.75% -2.69% 5.33%
79 Ethena - ENA $1,360,505,076 $0.95 $544,259,460 1,425,000,000 ENA -1.65% -10.96% -4.90%
80 NEO - NEO $1,340,148,964 $18.95 $65,494,676 70,530,000 NEO -0.40% -4.39% -3.96%
81 SingularityNET - AGIX $1,277,092,697 $0.99 $152,534,516 1,282,094,972 AGIX -0.11% -0.49% 16.19%
82 BitTorrent - BTT $1,272,562,617 $0.00 $32,429,131 968,246,428,571,000 BTT -0.27% -1.98% 3.17%
83 ether.fi Staked ETH - EETH $1,243,471,393 $3,210.87 $208,852 387,270 EETH 0.33% 0.64% 4.34%
84 Flare - FLR $1,241,577,900 $0.03 $9,799,289 38,635,418,528 FLR -0.50% -2.42% 0.27%
85 Akash Network - AKT $1,230,714,568 $5.26 $162,571,725 234,090,487 AKT -1.79% 28.98% 31.39%
86 dYdX - DYDX $1,192,431,110 $2.37 $6,960,219 501,325,667 DYDX -0.13% -1.51% 12.19%
87 MultiversX - EGLD $1,182,143,099 $43.92 $21,484,498 26,853,943 EGLD -0.55% -2.67% 7.78%
88 Ondo - ONDO $1,164,587,084 $0.80 $271,705,132 1,443,764,728 ONDO -0.39% 1.21% -2.89%
89 Ribbon Finance - RBN $1,146,093,859 $1.18 $2,979,589 973,205,163 RBN -0.24% -3.39% 3.79%
90 NetMind Token - NMT $1,137,986,872 $7.70 $1,502,764 147,571,073 NMT 1.87% -0.33% -4.30%
91 Axie Infinity - AXS $1,108,475,426 $7.68 $43,584,740 143,636,578 AXS -0.31% -1.70% 8.84%
92 The Sandbox - SAND $1,103,484,395 $0.49 $84,366,242 2,251,731,926 SAND -0.14% -1.31% 11.67%
93 eCash - XEC $1,084,866,405 $0.00 $10,335,874 19,692,051,548,092 XEC -0.51% -2.51% 3.89%
94 Tokenize Xchange - TKX $1,078,559,521 $13.49 $32,835,112 79,996,000 TKX 0.32% 1.90% -1.44%
95 Wormhole - W $1,067,368,487 $0.59 $151,504,012 1,800,000,000 W -1.56% -8.81% -3.20%
96 Ronin - RON $1,067,355,560 $3.38 $10,246,998 315,722,638 RON 0.03% -1.27% 4.62%
97 Worldcoin - WLD $1,047,872,834 $5.41 $302,104,415 193,512,888 WLD -0.14% -4.09% 6.28%
98 Chiliz - CHZ $1,045,348,849 $0.12 $56,372,794 8,888,888,888 CHZ -0.33% -1.19% 8.18%
99 Safe - SAFE $1,027,930,349 $2.45 $46,991,958 427,000,000 SAFE 3.53% -29.55% 0.00%
100 Tezos - XTZ $1,026,564,996 $1.05 $29,135,283 979,304,414 XTZ -0.41% -1.98% 3.53%
101 Gate - GT $1,010,074,256 $7.56 $8,009,537 133,588,480 GT 0.05% 1.86% 10.07%
102 ORDI - ORDI $1,007,383,514 $47.89 $133,881,679 21,000,000 ORDI -0.29% -3.35% 10.54%
103 Conflux - CFX $1,006,566,348 $0.25 $59,630,931 3,943,060,760 CFX -0.80% -0.07% 5.94%
104 Pyth Network - PYTH $1,002,944,639 $0.67 $43,734,347 1,500,000,000 PYTH -0.20% -3.93% 13.61%
105 Gnosis - GNO $1,001,756,112 $386.30 $9,991,406 2,589,589 GNO -1.16% -1.78% 15.03%
106 Mina Protocol - MINA $999,177,804 $0.91 $24,271,544 1,091,553,499 MINA 0.20% 1.92% 16.65%
107 Synthetix Network - SNX $987,193,327 $3.01 $35,009,268 327,769,196 SNX 0.11% -5.29% 3.04%
108 JasmyCoin - JASMY $980,658,337 $0.02 $62,950,910 48,419,999,999 JASMY -1.08% -3.02% 11.77%
109 EOS - EOS $964,958,343 $0.84 $100,680,027 1,147,729,921 EOS -0.14% -1.64% 10.98%
110 KuCoin - KCS $963,145,062 $9.99 $168,642 96,132,689 KCS 0.55% 1.20% 20.27%
111 Starknet - STRK $955,870,516 $1.31 $71,758,372 728,000,000 STRK -0.66% -2.80% 1.68%
112 Marinade staked SOL - MSOL $948,763,848 $184.52 $12,258,115 5,131,649 MSOL -0.36% -1.41% 13.88%
113 Cheelee - CHEEL $948,051,449 $16.70 $6,376,015 56,786,047 CHEEL 0.18% -0.58% 6.37%
114 Decentraland - MANA $896,013,828 $0.48 $54,893,107 1,864,136,754 MANA -0.63% -1.42% 9.71%
115 Nervos Network - CKB $830,562,039 $0.02 $71,721,951 44,017,960,006 CKB -0.64% -6.67% -16.28%
116 ApeCoin - APE $827,400,499 $1.31 $50,022,501 627,840,909 APE -0.63% -3.18% 8.16%
117 Kava - KAVA $822,829,563 $0.76 $13,134,308 1,082,860,622 KAVA 0.45% 1.91% 16.46%
118 AIOZ Network - AIOZ $814,163,731 $0.75 $5,226,439 1,084,558,449 AIOZ 0.36% 0.07% 11.91%
119 Axelar - AXL $809,322,888 $1.27 $13,773,451 637,692,398 AXL -0.32% -0.64% 15.64%
120 Kelp DAO Restaked ETH - RSETH $808,962,281 $3,238.59 $11,823,183 249,391 RSETH 0.32% -0.26% 3.48%
121 IOTA - IOTA $808,957,674 $0.25 $18,940,994 3,229,505,319 IOTA 0.43% 1.40% 12.12%
122 DeXe - DEXE $793,777,281 $13.83 $4,113,596 57,103,034 DEXE -0.48% 1.35% 10.82%
123 Klaytn - KLAY $767,728,695 $0.21 $12,364,712 3,625,254,537 KLAY -0.02% 1.36% 15.94%
124 PancakeSwap - CAKE $755,840,291 $2.99 $53,617,790 251,672,113 CAKE -0.17% -1.42% 8.93%
125 dYdX - ETHDYDX $740,167,309 $2.37 $44,818,615 311,077,564 ETHDYDX -0.12% -1.67% 12.22%
126 Lido Staked SOL - STSOL $718,358,123 $183.86 $384,591 3,900,412 STSOL -0.29% -0.95% 14.06%
127 USDD - USDD $715,022,861 $0.98 $4,361,184 725,332,034 USDD -0.12% -0.28% 0.75%
128 Echelon Prime - PRIME $711,384,304 $18.96 $7,043,355 37,507,245 PRIME -0.17% 0.79% -1.87%
129 SATS (Ordinals) - SATS $710,020,629 $0.00 $33,060,310 2,100,000,000,000,000 SATS -1.24% -4.16% 20.48%
130 NEXO - NEXO $706,603,345 $1.26 $5,162,916 560,000,009 NEXO -0.70% -1.06% -0.37%
131 Theta Fuel - TFUEL $704,136,292 $0.11 $143,451,066 6,523,521,273 TFUEL 0.63% 2.42% 27.87%
132 Oasis Network - ROSE $690,650,489 $0.10 $19,502,422 6,729,795,898 ROSE -0.79% -2.89% 9.54%
133 Frax Ether - FRXETH $687,053,821 $3,200.90 $589,436 214,314 FRXETH 0.08% 0.06% 4.36%
134 Swell Ethereum - SWETH $685,204,256 $3,381.44 $1,979,812 202,338 SWETH 0.14% -0.31% 3.43%
135 Blur - BLUR $672,318,476 $0.43 $27,282,348 1,559,359,429 BLUR 0.19% -1.88% 8.53%
136 Osmosis - OSMO $667,679,123 $1.01 $38,993,472 656,378,693 OSMO 0.30% 2.79% 9.03%
137 Venom - VENOM $667,598,167 $0.40 $7,978,479 1,645,379,098 VENOM 0.50% -5.81% -11.28%
138 Illuvium - ILV $667,510,805 $104.10 $8,403,836 6,392,013 ILV -0.11% -1.59% 9.89%
139 Aerodrome Finance - AERO $658,407,176 $1.61 $21,167,408 410,401,305 AERO -0.63% -5.38% -8.57%
140 Dymension - DYM $650,592,730 $3.93 $10,993,733 165,163,748 DYM -0.52% -5.14% 4.81%
141 Bitcoin Gold - BTG $650,360,144 $37.09 $6,597,507 17,513,924 BTG -0.06% -1.83% -0.98%
142 Terra Luna Classic - LUNC $648,450,469 $0.00 $63,188,090 5,822,937,541,204 LUNC -0.49% -0.25% 8.75%
143 Frax - FRAX $648,245,997 $1.00 $37,272,403 649,434,271 FRAX -0.21% -0.53% -0.01%
144 WEMIX - WEMIX $646,546,086 $1.81 $11,645,930 356,015,466 WEMIX -0.73% -3.85% 23.16%
145 Astar - ASTR $643,184,611 $0.11 $14,603,095 5,633,952,731 ASTR 0.65% -1.30% 16.11%
146 Helium - HNT $641,588,459 $3.90 $12,671,888 164,018,865 HNT -0.62% -3.37% -9.48%
147 Pendle - PENDLE $631,007,428 $6.48 $131,159,677 96,950,723 PENDLE -0.39% -2.96% 5.88%
148 cat in a dogs world - MEW $623,133,335 $0.01 $179,782,499 88,888,888,889 MEW 4.59% 38.00% 2.82%
149 Ocean Protocol - OCEAN $614,701,661 $1.01 $36,009,698 607,158,418 OCEAN -0.76% -1.21% 13.99%
150 CorgiAI - CORGIAI $612,968,319 $0.00 $381,539 343,529,984,675 CORGIAI -0.41% -1.75% -1.08%
151 BOOK OF MEME - BOME $612,025,870 $0.01 $277,427,902 55,199,727,655 BOME 0.32% 1.90% 29.89%
152 IoTeX - IOTX $611,000,579 $0.06 $29,648,011 9,441,378,955 IOTX 0.77% 1.96% 19.14%
153 WOO - WOO $600,882,242 $0.32 $14,631,124 1,856,326,190 WOO -0.28% -0.68% 12.88%
154 Coinbase Wrapped Staked ETH - CBETH $593,304,676 $3,427.35 $7,870,311 173,010 CBETH 0.16% -0.15% 3.59%
155 Fasttoken - FTN $583,688,393 $1.88 $13,339,220 310,648,261 FTN -0.09% -0.25% 5.06%
156 Tether Gold - XAUT $572,771,479 $2,323.87 $11,846,363 246,524 XAUT 0.00% -0.30% -2.42%
157 Radix - XRD $563,243,130 $0.05 $1,903,279 10,429,994,136 XRD -0.17% -2.22% -0.54%
158 Curve DAO - CRV $553,505,150 $0.46 $46,609,051 1,192,068,238 CRV -0.16% -1.61% 6.64%
159 MANTRA - OM $549,719,109 $0.67 $21,351,771 816,227,692 OM -0.04% -5.93% -15.19%
160 Ankr Network - ANKR $542,968,447 $0.05 $48,762,843 10,000,000,000 ANKR 0.99% 3.02% 27.01%
161 Brett - BRETT $540,420,139 $0.06 $14,409,971 8,499,998,906 BRETT -0.48% -5.65% 4.48%
162 XDC Network - XDC $540,018,148 $0.04 $6,502,753 13,910,556,777 XDC 0.32% -1.14% 4.43%
163 SKALE - SKL $523,928,547 $0.10 $34,093,634 5,179,144,337 SKL -0.14% 0.18% 4.66%
164 AltLayer - ALT $522,415,566 $0.42 $39,941,732 1,255,208,333 ALT -0.74% -5.82% 5.81%
165 Staked Frax Ether - SFRXETH $521,577,175 $3,461.09 $37,461 150,456 SFRXETH 0.18% -0.25% 3.46%
166 1inch - 1INCH $511,342,474 $0.44 $28,658,299 1,157,267,877 1INCH -0.08% -0.65% 9.26%
167 TrueUSD - TUSD $510,825,542 $1.00 $31,849,636 509,701,467 TUSD -0.16% -0.27% 0.21%
168 GMT - GMT $507,480,960 $0.26 $53,104,560 1,930,858,058 GMT -0.41% 1.76% 12.04%
169 Enjin Coin - ENJ $503,533,876 $0.35 $24,310,176 1,441,462,502 ENJ -0.67% -1.38% 7.44%
170 Memecoin - MEME $501,463,639 $0.03 $64,512,533 16,599,697,429 MEME 0.26% 1.69% 13.35%
171 Zilliqa - ZIL $493,956,704 $0.03 $18,243,096 18,286,974,008 ZIL 0.34% 0.45% 9.88%
172 Livepeer - LPT $488,573,229 $15.30 $32,538,832 31,903,500 LPT -0.69% -1.88% 26.38%
173 MX - MX $485,917,659 $4.94 $38,083,517 98,368,834 MX 0.22% -0.81% -8.68%
174 Manta Network - MANTA $485,321,652 $1.94 $36,093,396 250,036,078 MANTA -0.63% -5.21% -2.77%
175 Polymesh - POLYX $484,966,605 $0.46 $25,846,940 1,045,092,263 POLYX -0.36% -4.50% 3.44%
176 Galxe - GAL $483,702,799 $4.59 $22,281,503 105,305,665 GAL -0.61% -1.22% 12.52%
177 Rocket Pool - RPL $483,020,763 $23.80 $5,240,921 20,292,985 RPL -0.08% 1.12% 14.11%
178 Ethereum Name Service - ENS $480,792,143 $15.38 $36,370,199 31,179,102 ENS -0.28% -3.40% 13.22%
179 SuperVerse - SUPER $480,241,442 $1.06 $8,184,644 451,694,843 SUPER -0.23% -1.55% 8.08%
180 Trust Wallet - TWT $476,348,861 $1.14 $14,990,969 416,649,900 TWT 0.17% -4.18% 12.85%
181 0x Protocol - ZRX $474,813,312 $0.56 $17,837,385 847,496,055 ZRX -0.46% -2.69% 12.99%
182 Holo - HOT $474,334,185 $0.00 $20,234,347 177,619,433,541 HOT -0.18% 0.10% 17.13%
183 APENFT - NFT $469,828,456 $0.00 $19,974,721 990,105,682,877,398 NFT -0.01% 0.12% 2.66%
184 Arkham - ARKM $469,488,296 $2.22 $103,599,521 211,400,000 ARKM -0.48% -3.05% 38.79%
185 Terra - LUNA $460,681,637 $0.67 $39,514,094 687,660,230 LUNA -0.20% -0.56% 9.22%
186 Popcat - POPCAT $459,084,368 $0.47 $113,503,312 979,978,670 POPCAT -0.67% 17.54% 285.94%
187 Raydium - RAY $456,336,318 $1.73 $16,989,858 262,746,719 RAY -0.54% -4.94% 14.90%
188 Celo - CELO $455,130,092 $0.85 $19,054,809 533,817,831 CELO -0.46% -3.97% 7.70%
189 Ravencoin - RVN $453,679,746 $0.03 $51,665,362 13,765,223,877 RVN -0.86% -3.03% 9.79%
190 Jeo Boden - BODEN $450,460,483 $0.65 $9,210,055 690,325,163 BODEN -2.31% 7.13% 6.71%
191 Siacoin - SC $447,119,762 $0.01 $4,379,045 57,008,376,822 SC -0.12% -3.25% 9.03%
192 Qtum - QTUM $445,550,332 $4.23 $25,103,023 105,122,055 QTUM -0.64% -3.15% 4.30%
193 Amp - AMP $443,549,259 $0.01 $16,744,899 56,127,938,240 AMP -0.30% -2.45% -2.13%
194 Ether.fi - ETHFI $440,777,240 $3.79 $128,821,485 115,200,000 ETHFI -1.13% -7.81% -2.16%
195 aelf - ELF $439,096,768 $0.60 $9,977,802 725,800,325 ELF 0.08% 2.69% 6.94%
196 EthereumPoW - ETHW $433,345,517 $4.01 $8,567,619 107,818,943 ETHW 0.22% -3.13% 6.45%
197 PAX Gold - PAXG $424,972,355 $2,305.52 $12,461,893 184,252 PAXG -0.19% -1.15% -3.96%
198 Golem - GLM $414,764,174 $0.41 $7,624,482 1,000,000,000 GLM -0.31% -3.73% 12.56%
199 Biconomy - BICO $412,500,030 $0.55 $11,269,483 749,992,098 BICO -0.22% -1.57% 8.15%
200 Compound - COMP $408,541,585 $59.40 $28,147,427 6,856,086 COMP -0.35% -1.58% 10.19%
201 Basic Attention - BAT $408,204,523 $0.27 $19,049,269 1,494,269,734 BAT 0.13% 1.33% 11.37%
202 Jito - JTO $404,899,409 $3.34 $127,269,735 120,832,798 JTO -1.23% -9.07% 25.69%
203 Stader ETHx - ETHX $396,760,367 $3,298.88 $3,147,259 120,141 ETHX 0.34% -0.06% 3.69%
204 cWBTC - CWBTC $393,766,263 $1,333.72 $0 295,238 CWBTC 0.08% -0.43% 3.97%
205 OriginTrail - TRAC $390,691,660 $0.96 $2,199,188 405,357,079 TRAC -0.08% -2.15% 3.42%
206 Ontology - ONT $389,014,837 $0.43 $52,903,093 900,197,857 ONT -1.12% -9.73% 29.08%
207 SafePal - SFP $387,222,099 $0.84 $5,176,064 462,500,000 SFP 0.37% 2.73% 13.07%
208 cETH - CETH $385,955,597 $64.60 $1,038 5,967,801 CETH 0.38% 0.17% 3.72%
209 Metis - METIS $381,222,681 $67.46 $28,531,025 5,634,334 METIS -0.59% -2.54% 14.99%
210 Frax Share - FXS $381,192,388 $4.81 $15,584,240 79,051,231 FXS -0.61% -5.75% -3.14%
211 Casper Network - CSPR $381,137,356 $0.03 $8,333,231 11,959,232,097 CSPR -0.47% -4.41% 2.70%
212 NEM - XEM $375,364,068 $0.04 $5,479,884 8,999,999,999 XEM 0.01% 1.26% 15.14%
213 Decred - DCR $373,371,594 $23.31 $3,713,885 16,010,665 DCR -1.83% 0.44% 14.26%
214 Centrifuge - CFG $372,661,786 $0.75 $2,156,416 491,559,641 CFG -1.41% 3.92% 5.21%
215 Saga - SAGA $371,892,548 $4.06 $137,651,562 91,138,733 SAGA -0.96% -3.56% 1.61%
216 Gas - GAS $368,594,406 $5.63 $8,485,251 65,093,581 GAS -0.43% -3.13% 6.85%
217 Dash - DASH $368,394,725 $31.21 $31,550,803 11,761,669 DASH -0.63% -1.85% 10.22%
218 Pixels - PIXEL $368,126,641 $0.48 $34,055,572 771,041,667 PIXEL -1.00% -2.06% 16.50%
219 Threshold Network - T $366,350,390 $0.04 $11,269,510 9,647,764,144 T -0.37% -3.19% 13.07%
220 Zcash - ZEC $358,909,467 $23.91 $25,033,752 14,984,763 ZEC -0.55% -2.07% 11.65%
221 SPACE ID - ID $354,218,245 $0.82 $19,894,901 430,506,132 ID -0.34% -3.61% 16.19%
222 Mask Network - MASK $348,936,766 $3.62 $32,773,814 96,025,000 MASK 0.09% -0.72% 8.00%
223 Nosana - NOS $345,206,178 $4.12 $1,810,136 83,400,000 NOS -0.79% -1.19% 7.67%
224 Degen (Base) - DEGEN $343,003,347 $0.03 $57,285,695 12,481,637,551 DEGEN -0.09% -15.24% 7.25%
225 Loopring - LRC $342,988,676 $0.27 $17,354,931 1,245,991,469 LRC -0.61% -1.63% 7.28%
226 Rollbit Coin - RLB $340,008,873 $0.12 $1,986,873 2,748,707,499 RLB 0.14% -5.44% 22.60%
227 Flux - FLUX $339,574,264 $0.98 $7,880,493 345,673,556 FLUX 0.19% -0.38% 6.82%
228 Reserve Rights - RSR $338,431,241 $0.01 $21,550,864 50,600,000,000 RSR 0.19% -1.55% 15.25%
229 Aragon - ANT $330,812,109 $8.24 $5,337,206 40,039,312 ANT -0.67% -1.96% -1.90%
230 Chia - XCH $314,114,589 $30.55 $18,125,382 10,286,435 XCH -0.45% -2.86% 2.34%
231 Decentralized Social - DESO $309,495,660 $29.39 $9,819,871 10,532,254 DESO 0.16% 6.41% 17.73%
232 SSV Network - SSV $309,153,567 $43.57 $24,410,498 7,085,673 SSV -0.01% -1.86% 13.30%
233 JUST - JST $304,427,493 $0.03 $22,384,198 8,902,080,000 JST -0.52% -1.63% 2.82%
